beer nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Alcoholic beverage, beer, regular

NDB No: 14003
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 92.30 21 0
Energy kcal 41 0 0
Energy kj 173 0 0
Protein g 0.30 78 0
Total lipid (fat) g 0.00 1 0
Ash g 0.10 25 0
Carbohydrate, by difference g 3.70 0 0
Fiber, total dietary g 0.1 7 0.067
Sugars, total g 0.05 4 0.03
Sucrose g 0.00 1 0
Glucose (dextrose) g 0.08 7 0.057
Fructose g 0.00 1 0
Lactose g 0.00 1 0
Maltose g 0.07 3 0.021
Starch g 0.55 1 0
Minerals
Calcium, Ca mg 5 335 0.38
Iron, Fe mg 0.02 247 0.015
Magnesium, Mg mg 6 378 0.217
Phosphorus, P mg 13 46 1.197
Potassium, K mg 25 286 0.243
Sodium, Na mg 4 265 1.145
Zinc, Zn mg 0.01 246 0.009
Copper, Cu mg 0.005 306 0.005
Manganese, Mn mg 0.007 98 0.005
Selenium, Se mcg 0.7 5 0.486
Vitamins
Vitamin C, total ascorbic acid mg 0.0 2 0
Thiamin mg 0.006 13 0
Riboflavin mg 0.026 13 0
Niacin mg 0.453 13 0
Pantothenic acid mg 0.058 13 0
Vitamin B-6 mg 0.050 10 0
Folate, total mcg 6 60 0
Folic acid mcg 0 0 0
Folate, food mcg 6 60 0
Folate, DFE mcg_DFE 6 0 0
Vitamin B-12 mcg 0.02 33 0.001
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 0.00 5 0
Tocopherol, beta mg 0.00 5 0
Tocopherol, gamma mg 0.00 5 0
Tocopherol, delta mg 0.00 5 0
Vitamin K (phylloquinone) mcg 0.0 2 0
Lipids
Fatty acids, total saturated g 0.000 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.000 0 0
12:0 g 0.000 0 0
14:0 g 0.000 0 0
16:0 g 0.000 0 0
18:0 g 0.000 0 0
Fatty acids, total monounsaturated g 0.000 0 0
16:1 undifferentiated g 0.000 0 0
18:1 undifferentiated g 0.000 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.000 0 0
18:2 undifferentiated g 0.000 0 0
18:3 undifferentiated g 0.000 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Other
Alcohol, ethyl g 3.6 68 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.