cocoa nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Milk, chocolate beverage, hot cocoa, homemade

NDB No: 01105
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 82.57 0 0
Energy kcal 77 0 0
Energy kj 322 0 0
Protein g 3.52 0 0
Total lipid (fat) g 2.33 0 0
Ash g 0.65 0 0
Carbohydrate, by difference g 10.63 0 0
Fiber, total dietary g 1.0 0 0
Sugars, total g 9.67 0 0
Sucrose g 0.01 0 0
Glucose (dextrose) g 0.01 0 0
Fructose g 0.01 0 0
Lactose g 4.63 0 0
Maltose g 0.01 0 0
Galactose g 0.01 0 0
Minerals
Calcium, Ca mg 105 0 0
Iron, Fe mg 0.48 0 0
Magnesium, Mg mg 23 0 0
Phosphorus, P mg 105 0 0
Potassium, K mg 197 0 0
Sodium, Na mg 44 0 0
Zinc, Zn mg 0.63 0 0
Copper, Cu mg 0.103 0 0
Manganese, Mn mg 0.013 0 0
Selenium, Se mcg 2.7 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.2 0 0
Thiamin mg 0.039 0 0
Riboflavin mg 0.182 0 0
Niacin mg 0.133 0 0
Pantothenic acid mg 0.328 0 0
Vitamin B-6 mg 0.040 0 0
Folate, total mcg 5 0 0
Folic acid mcg 0 0 0
Folate, food mcg 5 0 0
Folate, DFE mcg_DFE 5 0 0
Vitamin B-12 mcg 0.42 0 0
Vitamin A, IU IU 175 0 0
Vitamin A, RAE mcg_RAE 51 0 0
Retinol mcg 51 0 0
Vitamin E (alpha-tocopherol) mg 0.03 0 0
Tocopherol, beta mg 0.00 0 0
Tocopherol, gamma mg 0.00 0 0
Tocopherol, delta mg 0.00 0 0
Vitamin D IU 39.648 0 0
Vitamin K (phylloquinone) mcg 0.2 0 0
Lipids
Fatty acids, total saturated g 1.431 0 0
4:0 g 0.071 0 0
6:0 g 0.037 0 0
8:0 g 0.019 0 0
10:0 g 0.045 0 0
12:0 g 0.050 0 0
14:0 g 0.163 0 0
15:0 g 0.018 0 0
16:0 g 0.640 0 0
17:0 g 0.010 0 0
18:0 g 0.369 0 0
20:0 g 0.004 0 0
22:0 g 0.002 0 0
Fatty acids, total monounsaturated g 0.677 0 0
14:1 g 0.013 0 0
15:1 g 0.004 0 0
16:1 undifferentiated g 0.025 0 0
13:0 g 0.002 0 0
16:1 c g 0.025 0 0
17:1 g 0.005 0 0
18:1 undifferentiated g 0.628 0 0
18:1 c g 0.397 0 0
18:1 t g 0.072 0 0
20:1 g 0.002 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.034 0 0
18:2 undifferentiated g 0.023 0 0
18:2 n-6 c,c g 0.050 0 0
18:2 i g 0.007 0 0
18:3 undifferentiated g 0.008 0 0
18:3 n-3 c,c,c g 0.008 0 0
18:4 g 0.000 0 0
20:3 undifferentiated g 0.003 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Fatty acids, total trans g 0.072 0 0
Fatty acids, total trans-monoenoic g 0.072 0 0
Cholesterol mg 8 0 0
Stigmasterol mg 0 0 0
Campesterol mg 0 0 0
Beta-sitosterol mg 0 0 0
Amino acids
Tryptophan g 0.037 0 0
Threonine g 0.095 0 0
Isoleucine g 0.169 0 0
Leucine g 0.305 0 0
Lysine g 0.215 0 0
Methionine g 0.076 0 0
Cystine g 0.099 0 0
Phenylalanine g 0.150 0 0
Tyrosine g 0.141 0 0
Valine g 0.201 0 0
Arginine g 0.099 0 0
Histidine g 0.067 0 0
Alanine g 0.102 0 0
Aspartic acid g 0.276 0 0
Glutamic acid g 0.719 0 0
Glycine g 0.056 0 0
Proline g 0.340 0 0
Hydroxyproline g 0.000 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 2 0 0
Theobromine mg 68 0 0
Carotene, beta mcg 3 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.