coffee nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Coffee, brewed from grounds, prepared with tap water

NDB No: 14209
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 99.46 7 0.028
Energy kcal 4 0 0
Energy kj 15 0 0
Protein g 0.14 7 0
Total lipid (fat) g 0.76 7 0.141
Ash g 0.45 7 0.036
Carbohydrate, by difference g 0.00 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.00 3 0
Minerals
Calcium, Ca mg 1 10 0.034
Iron, Fe mg 0.01 10 0.001
Magnesium, Mg mg 2 10 0.058
Phosphorus, P mg 3 10 0.038
Potassium, K mg 48 10 0.779
Sodium, Na mg 1 10 0.182
Zinc, Zn mg 0.01 10 0.001
Copper, Cu mg 0.000 18 0
Manganese, Mn mg 0.019 10 0.001
Selenium, Se mcg 0.0 8 0.004
Vitamins
Vitamin C, total ascorbic acid mg 0.0 3 0
Thiamin mg 0.000 1 0
Riboflavin mg 0.050 3 0.009
Niacin mg 0.000 3 0
Pantothenic acid mg 0.493 3 0.051
Vitamin B-6 mg 0.001 3 0
Folate, total mcg 2 3 0.164
Folic acid mcg 0 0 0
Folate, food mcg 2 3 0.164
Folate, DFE mcg_DFE 2 0 0
Vitamin B-12 mcg 0.00 1 0
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 0.02 0 0
Vitamin K (phylloquinone) mcg 0.1 9 0.066
Lipids
Fatty acids, total saturated g 0.000 0 0
4:0 g 0.000 3 0
6:0 g 0.000 3 0
8:0 g 0.000 3 0
10:0 g 0.000 3 0
12:0 g 0.000 3 0
14:0 g 0.000 3 0
15:0 g 0.000 3 0
16:0 g 0.000 3 0
17:0 g 0.000 3 0
18:0 g 0.000 3 0
20:0 g 0.000 3 0
22:0 g 0.000 3 0
24:0 g 0.000 3 0
Fatty acids, total monounsaturated g 0.000 0 0
14:1 g 0.000 3 0
16:1 undifferentiated g 0.000 3 0
18:1 undifferentiated g 0.000 3 0
20:1 g 0.000 3 0
22:1 undifferentiated g 0.000 3 0
Fatty acids, total polyunsaturated g 0.000 0 0
18:2 undifferentiated g 0.000 3 0
18:3 undifferentiated g 0.000 3 0
18:4 g 0.000 3 0
20:4 undifferentiated g 0.000 3 0
20:5 n-3 g 0.000 3 0
22:5 n-3 g 0.000 3 0
22:6 n-3 g 0.000 3 0
Cholesterol mg 0 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 36 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.