coffee espresso nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Coffee, brewed, espresso, restaurant-prepared

NDB No: 14210
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 97.80 2 0
Energy kcal 9 0 0
Energy kj 38 0 0
Protein g 0.01 1 0
Total lipid (fat) g 0.18 2 0
Ash g 0.23 2 0
Carbohydrate, by difference g 1.53 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.00 0 0
Minerals
Calcium, Ca mg 2 2 0
Iron, Fe mg 0.13 2 0
Magnesium, Mg mg 80 2 0
Phosphorus, P mg 7 2 0
Potassium, K mg 115 2 0
Sodium, Na mg 14 2 0
Zinc, Zn mg 0.05 2 0
Copper, Cu mg 0.050 2 0
Manganese, Mn mg 0.050 2 0
Selenium, Se mcg 0.0 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.2 2 0
Thiamin mg 0.001 2 0
Riboflavin mg 0.177 2 0
Niacin mg 5.207 2 0
Pantothenic acid mg 0.028 2 0
Vitamin B-6 mg 0.002 2 0
Folate, total mcg 1 2 0
Folic acid mcg 0 0 0
Folate, food mcg 1 2 0
Folate, DFE mcg_DFE 1 0 0
Vitamin B-12 mcg 0.00 0 0
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Vitamin E (alpha-tocopherol) mg 0.02 0 0
Vitamin K (phylloquinone) mcg 0.1 0 0
Lipids
Fatty acids, total saturated g 0.092 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.000 0 0
12:0 g 0.000 0 0
14:0 g 0.000 0 0
16:0 g 0.046 0 0
18:0 g 0.000 0 0
Fatty acids, total monounsaturated g 0.000 0 0
16:1 undifferentiated g 0.000 0 0
18:1 undifferentiated g 0.000 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.092 0 0
18:2 undifferentiated g 0.092 0 0
18:3 undifferentiated g 0.000 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 212 2 0
Theobromine mg 0 0 0
Carotene, beta mcg 0 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.