wine red nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Alcoholic beverage, wine, table, red

NDB No: 14096
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 88.50 45 0.037
Energy kcal 72 0 0
Energy kj 301 0 0
Protein g 0.20 46 0.033
Total lipid (fat) g 0.00 0 0
Ash g 0.30 116 0.006
Carbohydrate, by difference g 1.70 0 0
Fiber, total dietary g 0.0 0 0
Minerals
Calcium, Ca mg 8 711 0.293
Iron, Fe mg 0.43 560 0.015
Magnesium, Mg mg 13 734 0.229
Phosphorus, P mg 14 86 0.123
Potassium, K mg 112 1390 2.83
Sodium, Na mg 5 1351 0.374
Zinc, Zn mg 0.09 458 0.006
Copper, Cu mg 0.020 354 0.001
Manganese, Mn mg 0.597 497 0.157
Selenium, Se mcg 0.2 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 11 0
Thiamin mg 0.005 13 0.002
Riboflavin mg 0.028 11 0.002
Niacin mg 0.081 10 0.008
Pantothenic acid mg 0.035 11 0.002
Vitamin B-6 mg 0.034 11 0.007
Folate, total mcg 2 14 0.109
Folic acid mcg 0 0 0
Folate, food mcg 2 14 0.109
Folate, DFE mcg_DFE 2 0 0
Vitamin B-12 mcg 0.01 11 0.001
Vitamin A, IU IU 0 0 0
Vitamin A, RAE mcg_RAE 0 0 0
Retinol mcg 0 0 0
Lipids
Fatty acids, total saturated g 0.000 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.000 0 0
12:0 g 0.000 0 0
14:0 g 0.000 0 0
16:0 g 0.000 0 0
18:0 g 0.000 0 0
Fatty acids, total monounsaturated g 0.000 0 0
16:1 undifferentiated g 0.000 0 0
18:1 undifferentiated g 0.000 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.000 0 0
18:2 undifferentiated g 0.000 0 0
18:3 undifferentiated g 0.000 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 0 0 0
Other
Alcohol, ethyl g 9.3 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.