butter salt nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Butter, salted

NDB No: 01001
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 15.87 522 0.061
Energy kcal 717 0 0
Energy kj 3000 0 0
Protein g 0.85 16 0.074
Total lipid (fat) g 81.11 580 0.065
Ash g 2.11 35 0.054
Carbohydrate, by difference g 0.06 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.06 0 0
Minerals
Calcium, Ca mg 24 17 0.789
Iron, Fe mg 0.02 18 0.011
Magnesium, Mg mg 2 18 0.047
Phosphorus, P mg 24 17 0.463
Potassium, K mg 24 18 0.622
Sodium, Na mg 576 18 12.006
Zinc, Zn mg 0.09 18 0.011
Copper, Cu mg 0.000 18 0
Manganese, Mn mg 0.000 18 0
Selenium, Se mcg 1.0 37 0.82
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.005 3 0.001
Riboflavin mg 0.034 9 0.004
Niacin mg 0.042 2 0
Pantothenic acid mg 0.110 0 0
Vitamin B-6 mg 0.003 1 0
Folate, total mcg 3 2 0
Folic acid mcg 0 0 0
Folate, food mcg 3 2 0
Folate, DFE mcg_DFE 3 0 0
Vitamin B-12 mcg 0.17 4 0
Vitamin A, IU IU 2499 0 0
Vitamin A, RAE mcg_RAE 684 0 0
Retinol mcg 671 0 0
Vitamin E (alpha-tocopherol) mg 2.32 1 0
Tocopherol, beta mg 0.00 1 0
Tocopherol, gamma mg 0.00 1 0
Tocopherol, delta mg 0.00 1 0
Vitamin D IU 56.000 0 0
Vitamin K (phylloquinone) mcg 7.0 1 0
Lipids
Fatty acids, total saturated g 51.368 0 0
4:0 g 3.226 3 0.12
6:0 g 2.007 3 0.038
8:0 g 1.190 3 0.016
10:0 g 2.529 3 0.033
12:0 g 2.587 3 0.046
14:0 g 7.436 3 0.02
16:0 g 21.697 3 0.27
17:0 g 0.560 3 0.015
18:0 g 9.999 3 0.096
20:0 g 0.138 3 0.002
Fatty acids, total monounsaturated g 21.021 0 0
16:1 undifferentiated g 0.961 0 0
16:1 c g 0.961 3 0.008
18:1 undifferentiated g 19.961 0 0
18:1 c g 16.978 3 0.397
18:1 t g 2.982 3 0.112
20:1 g 0.100 3 0.009
22:1 undifferentiated g 0.000 3 0
Fatty acids, total polyunsaturated g 3.043 0 0
18:2 undifferentiated g 2.728 0 0
18:2 n-6 c,c g 2.166 3 0.024
18:2 i g 0.296 3 0.048
18:3 undifferentiated g 0.315 0 0
18:3 n-3 c,c,c g 0.315 3 0.013
18:4 g 0.000 3 0
20:4 undifferentiated g 0.000 3 0
20:5 n-3 g 0.000 3 0
22:5 n-3 g 0.000 3 0
22:6 n-3 g 0.000 3 0
Cholesterol mg 215 3 1.261
Stigmasterol mg 0 3 0
Campesterol mg 0 3 0
Beta-sitosterol mg 4 3 0.118
Amino acids
Tryptophan g 0.012 0 0
Threonine g 0.038 0 0
Isoleucine g 0.051 0 0
Leucine g 0.083 0 0
Lysine g 0.067 0 0
Methionine g 0.021 0 0
Cystine g 0.008 0 0
Phenylalanine g 0.041 0 0
Tyrosine g 0.041 0 0
Valine g 0.057 0 0
Arginine g 0.031 0 0
Histidine g 0.023 0 0
Alanine g 0.029 0 0
Aspartic acid g 0.064 0 0
Glutamic acid g 0.178 0 0
Glycine g 0.018 0 0
Proline g 0.082 0 0
Serine g 0.046 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 158 2 0
Carotene, alpha mcg 0 2 0
Cryptoxanthin, beta mcg 0 2 0
Lycopene mcg 0 2 0
Lutein + zeaxanthin mcg 0 2 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.