|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 90.13 | 62 | 0.093 |
| Energy | kcal | 40 | 0 | 0 |
| Energy | kj | 169 | 0 | 0 |
| Protein | g | 3.31 | 65 | 0.024 |
| Total lipid (fat) | g | 0.88 | 19 | 0.174 |
| Ash | g | 0.89 | 8 | 0.045 |
| Carbohydrate, by difference | g | 4.79 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 4.79 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 116 | 12 | 2.751 |
| Iron, Fe | mg | 0.05 | 6 | 0.011 |
| Magnesium, Mg | mg | 11 | 9 | 0.717 |
| Phosphorus, P | mg | 89 | 12 | 4.732 |
| Potassium, K | mg | 151 | 14 | 6.264 |
| Sodium, Na | mg | 105 | 11 | 7.849 |
| Zinc, Zn | mg | 0.42 | 5 | 0.061 |
| Copper, Cu | mg | 0.011 | 0 | 0 |
| Manganese, Mn | mg | 0.002 | 0 | 0 |
| Selenium, Se | mcg | 2.0 | 12 | 0.563 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 1.0 | 0 | 0 |
| Thiamin | mg | 0.034 | 0 | 0 |
| Riboflavin | mg | 0.154 | 7 | 0.005 |
| Niacin | mg | 0.058 | 6 | 0.015 |
| Pantothenic acid | mg | 0.275 | 3 | 0.016 |
| Vitamin B-6 | mg | 0.034 | 7 | 0.001 |
| Folate, total | mcg | 5 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 5 | 0 | 0 |
| Folate, DFE | mcg_DFE | 5 | 0 | 0 |
| Vitamin B-12 | mcg | 0.22 | 2 | 0 |
| Vitamin A, IU | IU | 26 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 7 | 0 | 0 |
| Retinol | mcg | 7 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.05 | 1 | 0 |
| Tocopherol, beta | mg | 0.02 | 1 | 0 |
| Tocopherol, gamma | mg | 0.03 | 1 | 0 |
| Tocopherol, delta | mg | 0.02 | 1 | 0 |
| Vitamin K (phylloquinone) | mcg | 0.1 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.548 | 0 | 0 |
| 4:0 | g | 0.029 | 0 | 0 |
| 6:0 | g | 0.017 | 0 | 0 |
| 8:0 | g | 0.010 | 0 | 0 |
| 10:0 | g | 0.022 | 0 | 0 |
| 12:0 | g | 0.025 | 0 | 0 |
| 14:0 | g | 0.089 | 0 | 0 |
| 16:0 | g | 0.231 | 0 | 0 |
| 18:0 | g | 0.107 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 0.254 | 0 | 0 |
| 16:1 undifferentiated | g | 0.020 | 0 | 0 |
| 18:1 undifferentiated | g | 0.221 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.033 | 0 | 0 |
| 18:2 undifferentiated | g | 0.020 | 0 | 0 |
| 18:3 undifferentiated | g | 0.013 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 4 | 4 | 0.935 |
| Amino acids | ||||
| Tryptophan | g | 0.036 | 0 | 0 |
| Threonine | g | 0.158 | 0 | 0 |
| Isoleucine | g | 0.204 | 0 | 0 |
| Leucine | g | 0.329 | 0 | 0 |
| Lysine | g | 0.277 | 0 | 0 |
| Methionine | g | 0.081 | 0 | 0 |
| Cystine | g | 0.031 | 0 | 0 |
| Phenylalanine | g | 0.174 | 0 | 0 |
| Tyrosine | g | 0.139 | 0 | 0 |
| Valine | g | 0.243 | 0 | 0 |
| Arginine | g | 0.126 | 0 | 0 |
| Histidine | g | 0.095 | 0 | 0 |
| Alanine | g | 0.119 | 0 | 0 |
| Aspartic acid | g | 0.264 | 0 | 0 |
| Glutamic acid | g | 0.643 | 0 | 0 |
| Glycine | g | 0.073 | 0 | 0 |
| Proline | g | 0.334 | 0 | 0 |
| Serine | g | 0.172 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 1 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.