cheese blue nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Cheese, blue

NDB No: 01004
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 42.41 29 0.649
Energy kcal 353 0 0
Energy kj 1477 0 0
Protein g 21.40 19 0.339
Total lipid (fat) g 28.74 20 0.399
Ash g 5.11 15 0.138
Carbohydrate, by difference g 2.34 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.50 0 0
Minerals
Calcium, Ca mg 528 17 21.68
Iron, Fe mg 0.31 4 0.01
Magnesium, Mg mg 23 11 0.724
Phosphorus, P mg 387 12 8.294
Potassium, K mg 256 12 41.094
Sodium, Na mg 1395 12 102.223
Zinc, Zn mg 2.66 4 0.065
Copper, Cu mg 0.040 0 0
Manganese, Mn mg 0.009 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.029 11 0.006
Riboflavin mg 0.382 16 0.022
Niacin mg 1.016 44 0.097
Pantothenic acid mg 1.729 16 0.178
Vitamin B-6 mg 0.166 32 0.012
Folate, total mcg 36 34 0.892
Folic acid mcg 0 0 0
Folate, food mcg 36 34 0.892
Folate, DFE mcg_DFE 36 0 0
Vitamin B-12 mcg 1.22 22 0.113
Vitamin A, IU IU 763 0 0
Vitamin A, RAE mcg_RAE 198 0 0
Retinol mcg 192 0 0
Vitamin E (alpha-tocopherol) mg 0.25 0 0
Vitamin K (phylloquinone) mcg 2.4 0 0
Lipids
Fatty acids, total saturated g 18.669 0 0
4:0 g 0.658 2 0
6:0 g 0.361 2 0
8:0 g 0.247 10 0.02
10:0 g 0.601 10 0.035
12:0 g 0.491 10 0.074
14:0 g 3.301 10 0.102
16:0 g 9.153 10 0.296
18:0 g 3.235 10 0.152
Fatty acids, total monounsaturated g 7.778 0 0
16:1 undifferentiated g 0.816 10 0.103
18:1 undifferentiated g 6.622 10 0.175
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.800 0 0
18:2 undifferentiated g 0.536 10 0.056
18:3 undifferentiated g 0.264 9 0.03
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 75 4 5.349
Amino acids
Tryptophan g 0.312 0 0
Threonine g 0.785 0 0
Isoleucine g 1.124 0 0
Leucine g 1.919 0 0
Lysine g 1.852 0 0
Methionine g 0.584 0 0
Cystine g 0.107 0 0
Phenylalanine g 1.087 0 0
Tyrosine g 1.295 0 0
Valine g 1.556 0 0
Arginine g 0.711 0 0
Histidine g 0.758 0 0
Alanine g 0.644 0 0
Aspartic acid g 1.436 0 0
Glutamic acid g 5.179 0 0
Glycine g 0.406 0 0
Proline g 2.100 0 0
Serine g 1.120 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 74 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.