|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 41.11 | 26 | 0.258 |
| Energy | kcal | 371 | 0 | 0 |
| Energy | kj | 1552 | 0 | 0 |
| Protein | g | 23.24 | 14 | 0.607 |
| Total lipid (fat) | g | 29.68 | 16 | 0.319 |
| Ash | g | 3.18 | 14 | 0.178 |
| Carbohydrate, by difference | g | 2.79 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.51 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 674 | 13 | 31.843 |
| Iron, Fe | mg | 0.43 | 3 | 0.074 |
| Magnesium, Mg | mg | 24 | 9 | 1.144 |
| Phosphorus, P | mg | 451 | 9 | 18.35 |
| Potassium, K | mg | 136 | 9 | 22.337 |
| Sodium, Na | mg | 560 | 9 | 37.232 |
| Zinc, Zn | mg | 2.60 | 2 | 0 |
| Copper, Cu | mg | 0.024 | 0 | 0 |
| Manganese, Mn | mg | 0.012 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.014 | 6 | 0.001 |
| Riboflavin | mg | 0.351 | 11 | 0.01 |
| Niacin | mg | 0.118 | 22 | 0.013 |
| Pantothenic acid | mg | 0.288 | 17 | 0.04 |
| Vitamin B-6 | mg | 0.065 | 34 | 0.004 |
| Folate, total | mcg | 20 | 30 | 3.104 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 20 | 30 | 3.104 |
| Folate, DFE | mcg_DFE | 20 | 0 | 0 |
| Vitamin B-12 | mcg | 1.26 | 7 | 0.147 |
| Vitamin A, IU | IU | 1080 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 292 | 0 | 0 |
| Retinol | mcg | 286 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.26 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.5 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 18.764 | 0 | 0 |
| 4:0 | g | 0.914 | 2 | 0 |
| 6:0 | g | 0.373 | 2 | 0 |
| 8:0 | g | 0.299 | 7 | 0.011 |
| 10:0 | g | 0.585 | 7 | 0.022 |
| 12:0 | g | 0.482 | 7 | 0.071 |
| 14:0 | g | 3.227 | 7 | 0.147 |
| 16:0 | g | 8.655 | 7 | 0.366 |
| 18:0 | g | 3.455 | 7 | 0.138 |
| Fatty acids, total monounsaturated | g | 8.598 | 0 | 0 |
| 16:1 undifferentiated | g | 0.817 | 7 | 0.07 |
| 18:1 undifferentiated | g | 7.401 | 7 | 0.245 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.784 | 0 | 0 |
| 18:2 undifferentiated | g | 0.491 | 7 | 0.051 |
| 18:3 undifferentiated | g | 0.293 | 7 | 0.04 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 94 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.324 | 0 | 0 |
| Threonine | g | 0.882 | 0 | 0 |
| Isoleucine | g | 1.137 | 0 | 0 |
| Leucine | g | 2.244 | 0 | 0 |
| Lysine | g | 2.124 | 0 | 0 |
| Methionine | g | 0.565 | 0 | 0 |
| Cystine | g | 0.131 | 0 | 0 |
| Phenylalanine | g | 1.231 | 0 | 0 |
| Tyrosine | g | 1.115 | 0 | 0 |
| Valine | g | 1.472 | 0 | 0 |
| Arginine | g | 0.874 | 0 | 0 |
| Histidine | g | 0.823 | 0 | 0 |
| Alanine | g | 0.670 | 0 | 0 |
| Aspartic acid | g | 1.588 | 0 | 0 |
| Glutamic acid | g | 5.515 | 0 | 0 |
| Glycine | g | 0.437 | 0 | 0 |
| Proline | g | 2.575 | 0 | 0 |
| Serine | g | 1.289 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 76 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.