|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 48.42 | 9 | 1.29 |
| Energy | kcal | 334 | 0 | 0 |
| Energy | kj | 1396 | 0 | 0 |
| Protein | g | 20.75 | 7 | 0.21 |
| Total lipid (fat) | g | 27.68 | 4 | 1.841 |
| Ash | g | 2.70 | 1 | 0 |
| Carbohydrate, by difference | g | 0.45 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.45 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 184 | 3 | 9.135 |
| Iron, Fe | mg | 0.50 | 1 | 0 |
| Magnesium, Mg | mg | 20 | 0 | 0 |
| Phosphorus, P | mg | 188 | 3 | 7.446 |
| Potassium, K | mg | 152 | 1 | 0 |
| Sodium, Na | mg | 629 | 0 | 0 |
| Zinc, Zn | mg | 2.38 | 0 | 0 |
| Copper, Cu | mg | 0.019 | 0 | 0 |
| Manganese, Mn | mg | 0.034 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.070 | 1 | 0 |
| Riboflavin | mg | 0.520 | 3 | 0.191 |
| Niacin | mg | 0.380 | 2 | 0 |
| Pantothenic acid | mg | 0.690 | 2 | 0 |
| Vitamin B-6 | mg | 0.235 | 6 | 0 |
| Folate, total | mcg | 65 | 1 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 65 | 1 | 0 |
| Folate, DFE | mcg_DFE | 65 | 0 | 0 |
| Vitamin B-12 | mcg | 1.65 | 12 | 0.156 |
| Vitamin A, IU | IU | 592 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 174 | 0 | 0 |
| Retinol | mcg | 173 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.24 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.3 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 17.410 | 0 | 0 |
| 4:0 | g | 0.564 | 0 | 0 |
| 6:0 | g | 0.323 | 0 | 0 |
| 8:0 | g | 0.297 | 0 | 0 |
| 10:0 | g | 0.673 | 0 | 0 |
| 12:0 | g | 0.504 | 0 | 0 |
| 14:0 | g | 3.065 | 0 | 0 |
| 16:0 | g | 8.246 | 0 | 0 |
| 18:0 | g | 2.880 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 8.013 | 0 | 0 |
| 16:1 undifferentiated | g | 1.007 | 0 | 0 |
| 18:1 undifferentiated | g | 6.563 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.826 | 0 | 0 |
| 18:2 undifferentiated | g | 0.513 | 0 | 0 |
| 18:3 undifferentiated | g | 0.313 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 100 | 1 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.322 | 0 | 0 |
| Threonine | g | 0.751 | 0 | 0 |
| Isoleucine | g | 1.015 | 0 | 0 |
| Leucine | g | 1.929 | 0 | 0 |
| Lysine | g | 1.851 | 0 | 0 |
| Methionine | g | 0.592 | 0 | 0 |
| Cystine | g | 0.114 | 0 | 0 |
| Phenylalanine | g | 1.158 | 0 | 0 |
| Tyrosine | g | 1.200 | 0 | 0 |
| Valine | g | 1.340 | 0 | 0 |
| Arginine | g | 0.735 | 0 | 0 |
| Histidine | g | 0.716 | 0 | 0 |
| Alanine | g | 0.859 | 0 | 0 |
| Aspartic acid | g | 1.350 | 0 | 0 |
| Glutamic acid | g | 4.387 | 0 | 0 |
| Glycine | g | 0.397 | 0 | 0 |
| Proline | g | 2.459 | 0 | 0 |
| Serine | g | 1.168 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 9 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.