cheese camembert nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Cheese, camembert

NDB No: 01007
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 51.80 14 0.493
Energy kcal 300 0 0
Energy kj 1253 0 0
Protein g 19.80 12 0.367
Total lipid (fat) g 24.26 13 0.608
Ash g 3.68 8 0.135
Carbohydrate, by difference g 0.46 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.46 0 0
Minerals
Calcium, Ca mg 388 11 52.899
Iron, Fe mg 0.33 5 0.065
Magnesium, Mg mg 20 10 1.484
Phosphorus, P mg 347 10 20.812
Potassium, K mg 187 9 21.5
Sodium, Na mg 842 10 62.44
Zinc, Zn mg 2.38 4 0.294
Copper, Cu mg 0.021 0 0
Manganese, Mn mg 0.038 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.028 11 0.005
Riboflavin mg 0.488 13 0.036
Niacin mg 0.630 16 0.084
Pantothenic acid mg 1.364 16 0.493
Vitamin B-6 mg 0.227 36 0.027
Folate, total mcg 62 18 8.839
Folic acid mcg 0 0 0
Folate, food mcg 62 18 8.839
Folate, DFE mcg_DFE 62 0 0
Vitamin B-12 mcg 1.30 17 0.086
Vitamin A, IU IU 820 0 0
Vitamin A, RAE mcg_RAE 241 0 0
Retinol mcg 240 0 0
Vitamin E (alpha-tocopherol) mg 0.21 0 0
Vitamin D IU 12.000 0 0
Vitamin K (phylloquinone) mcg 2.0 0 0
Lipids
Fatty acids, total saturated g 15.259 0 0
4:0 g 0.494 2 0
6:0 g 0.283 2 0
8:0 g 0.260 7 0.018
10:0 g 0.590 7 0.02
12:0 g 0.442 7 0.063
14:0 g 2.686 7 0.086
16:0 g 7.227 7 0.341
18:0 g 2.524 7 0.166
Fatty acids, total monounsaturated g 7.023 0 0
16:1 undifferentiated g 0.883 7 0.056
18:1 undifferentiated g 5.752 7 0.302
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.724 0 0
18:2 undifferentiated g 0.450 7 0.041
18:3 undifferentiated g 0.274 7 0.022
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 72 4 4.445
Amino acids
Tryptophan g 0.307 0 0
Threonine g 0.717 0 0
Isoleucine g 0.968 0 0
Leucine g 1.840 0 0
Lysine g 1.766 0 0
Methionine g 0.565 0 0
Cystine g 0.109 0 0
Phenylalanine g 1.105 0 0
Tyrosine g 1.145 0 0
Valine g 1.279 0 0
Arginine g 0.701 0 0
Histidine g 0.683 0 0
Alanine g 0.819 0 0
Aspartic acid g 1.288 0 0
Glutamic acid g 4.187 0 0
Glycine g 0.379 0 0
Proline g 2.346 0 0
Serine g 1.114 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 12 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.