cheese cheddar nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Cheese, cheddar

NDB No: 01009
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 36.75 108 0.175
Energy kcal 403 0 0
Energy kj 1684 0 0
Protein g 24.90 42 0.275
Total lipid (fat) g 33.14 106 0.206
Ash g 3.93 79 0.146
Carbohydrate, by difference g 1.28 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.52 3 0.003
Sucrose g 0.24 3 0.023
Lactose g 0.23 3 0.056
Maltose g 0.15 1 0
Minerals
Calcium, Ca mg 721 33 10.77
Iron, Fe mg 0.68 10 0.054
Magnesium, Mg mg 28 25 1.064
Phosphorus, P mg 512 23 18.133
Potassium, K mg 98 64 4.682
Sodium, Na mg 621 24 21.149
Zinc, Zn mg 3.11 11 0.201
Copper, Cu mg 0.031 0 0
Manganese, Mn mg 0.010 0 0
Selenium, Se mcg 13.9 37 0.539
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.027 18 0.004
Riboflavin mg 0.375 25 0.019
Niacin mg 0.080 52 0.008
Pantothenic acid mg 0.413 38 0.038
Vitamin B-6 mg 0.074 81 0.004
Folate, total mcg 18 12 2.918
Folic acid mcg 0 0 0
Folate, food mcg 18 12 2.918
Folate, DFE mcg_DFE 18 0 0
Vitamin B-12 mcg 0.83 21 0.053
Vitamin A, IU IU 1002 0 0
Vitamin A, RAE mcg_RAE 265 0 0
Retinol mcg 258 0 0
Vitamin E (alpha-tocopherol) mg 0.29 2 0
Tocopherol, gamma mg 0.00 2 0
Tocopherol, delta mg 0.00 2 0
Vitamin D IU 12.000 0 0
Vitamin K (phylloquinone) mcg 2.8 3 0.067
Lipids
Fatty acids, total saturated g 21.092 0 0
4:0 g 1.046 6 0.072
6:0 g 0.529 5 0.078
8:0 g 0.279 17 0.025
10:0 g 0.600 18 0.037
12:0 g 0.541 18 0.059
14:0 g 3.330 18 0.059
16:0 g 9.803 18 0.315
18:0 g 4.007 18 0.162
Fatty acids, total monounsaturated g 9.391 0 0
16:1 undifferentiated g 1.004 18 0.042
18:1 undifferentiated g 7.905 18 0.234
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.942 0 0
18:2 undifferentiated g 0.577 18 0.041
18:3 undifferentiated g 0.365 17 0.042
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 105 9 1.617
Amino acids
Tryptophan g 0.320 0 0
Threonine g 0.886 0 0
Isoleucine g 1.546 0 0
Leucine g 2.385 0 0
Lysine g 2.072 0 0
Methionine g 0.652 0 0
Cystine g 0.125 0 0
Phenylalanine g 1.311 0 0
Tyrosine g 1.202 0 0
Valine g 1.663 0 0
Arginine g 0.941 0 0
Histidine g 0.874 0 0
Alanine g 0.703 0 0
Aspartic acid g 1.600 0 0
Glutamic acid g 6.092 0 0
Glycine g 0.429 0 0
Proline g 2.806 0 0
Serine g 1.456 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 85 2 0
Carotene, alpha mcg 0 2 0
Cryptoxanthin, beta mcg 0 2 0
Lycopene mcg 0 2 0
Lutein + zeaxanthin mcg 0 2 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.