|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 38.20 | 28 | 0.326 |
| Energy | kcal | 394 | 0 | 0 |
| Energy | kj | 1647 | 0 | 0 |
| Protein | g | 23.76 | 20 | 0.431 |
| Total lipid (fat) | g | 32.11 | 32 | 0.359 |
| Ash | g | 3.36 | 16 | 0.168 |
| Carbohydrate, by difference | g | 2.57 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.52 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 685 | 16 | 15.598 |
| Iron, Fe | mg | 0.76 | 4 | 0.046 |
| Magnesium, Mg | mg | 26 | 12 | 1.373 |
| Phosphorus, P | mg | 457 | 12 | 7.8 |
| Potassium, K | mg | 127 | 12 | 16.038 |
| Sodium, Na | mg | 604 | 12 | 26.255 |
| Zinc, Zn | mg | 3.07 | 4 | 0.023 |
| Copper, Cu | mg | 0.042 | 0 | 0 |
| Manganese, Mn | mg | 0.012 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.015 | 8 | 0.001 |
| Riboflavin | mg | 0.375 | 13 | 0.017 |
| Niacin | mg | 0.093 | 9 | 0.024 |
| Pantothenic acid | mg | 0.210 | 1 | 0 |
| Vitamin B-6 | mg | 0.079 | 7 | 0.023 |
| Folate, total | mcg | 18 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 18 | 0 | 0 |
| Folate, DFE | mcg_DFE | 18 | 0 | 0 |
| Vitamin B-12 | mcg | 0.83 | 7 | 0.079 |
| Vitamin A, IU | IU | 994 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 264 | 0 | 0 |
| Retinol | mcg | 257 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.28 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.7 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 20.218 | 0 | 0 |
| 4:0 | g | 1.041 | 1 | 0 |
| 6:0 | g | 0.259 | 8 | 0.02 |
| 8:0 | g | 0.324 | 8 | 0.024 |
| 10:0 | g | 0.597 | 8 | 0.042 |
| 12:0 | g | 0.422 | 8 | 0.016 |
| 14:0 | g | 3.831 | 8 | 0.149 |
| 16:0 | g | 8.232 | 8 | 0.361 |
| 18:0 | g | 3.630 | 8 | 0.277 |
| Fatty acids, total monounsaturated | g | 9.280 | 0 | 0 |
| 16:1 undifferentiated | g | 0.979 | 8 | 0.05 |
| 18:1 undifferentiated | g | 7.813 | 8 | 0.335 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.953 | 0 | 0 |
| 18:2 undifferentiated | g | 0.676 | 8 | 0.071 |
| 18:3 undifferentiated | g | 0.277 | 8 | 0.049 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 95 | 4 | 2.962 |
| Amino acids | ||||
| Tryptophan | g | 0.305 | 0 | 0 |
| Threonine | g | 0.845 | 0 | 0 |
| Isoleucine | g | 1.475 | 0 | 0 |
| Leucine | g | 2.275 | 0 | 0 |
| Lysine | g | 1.978 | 0 | 0 |
| Methionine | g | 0.622 | 0 | 0 |
| Cystine | g | 0.119 | 0 | 0 |
| Phenylalanine | g | 1.251 | 0 | 0 |
| Tyrosine | g | 1.147 | 0 | 0 |
| Valine | g | 1.586 | 0 | 0 |
| Arginine | g | 0.898 | 0 | 0 |
| Histidine | g | 0.834 | 0 | 0 |
| Alanine | g | 0.670 | 0 | 0 |
| Aspartic acid | g | 1.527 | 0 | 0 |
| Glutamic acid | g | 5.813 | 0 | 0 |
| Glycine | g | 0.410 | 0 | 0 |
| Proline | g | 2.678 | 0 | 0 |
| Serine | g | 1.389 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 82 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.