|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 53.75 | 32 | 0.615 |
| Energy | kcal | 349 | 0 | 0 |
| Energy | kj | 1460 | 0 | 0 |
| Protein | g | 7.55 | 31 | 0.242 |
| Total lipid (fat) | g | 34.87 | 39 | 0.67 |
| Ash | g | 1.17 | 26 | 0.066 |
| Carbohydrate, by difference | g | 2.66 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.20 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 80 | 25 | 5.228 |
| Iron, Fe | mg | 1.20 | 4 | 0.106 |
| Magnesium, Mg | mg | 6 | 18 | 0.44 |
| Phosphorus, P | mg | 104 | 20 | 2.759 |
| Potassium, K | mg | 119 | 16 | 8.558 |
| Sodium, Na | mg | 296 | 18 | 16.881 |
| Zinc, Zn | mg | 0.54 | 4 | 0.087 |
| Copper, Cu | mg | 0.016 | 0 | 0 |
| Manganese, Mn | mg | 0.004 | 0 | 0 |
| Selenium, Se | mcg | 2.4 | 2 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.017 | 12 | 0.003 |
| Riboflavin | mg | 0.197 | 21 | 0.013 |
| Niacin | mg | 0.101 | 31 | 0.012 |
| Pantothenic acid | mg | 0.271 | 35 | 0.016 |
| Vitamin B-6 | mg | 0.047 | 51 | 0.002 |
| Folate, total | mcg | 13 | 4 | 0.35 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 13 | 4 | 0.35 |
| Folate, DFE | mcg_DFE | 13 | 0 | 0 |
| Vitamin B-12 | mcg | 0.42 | 16 | 0.107 |
| Vitamin A, IU | IU | 1346 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 366 | 0 | 0 |
| Retinol | mcg | 359 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.30 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.9 | 1 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 21.966 | 0 | 0 |
| 4:0 | g | 0.998 | 1 | 0 |
| 6:0 | g | 0.294 | 4 | 0.037 |
| 8:0 | g | 0.335 | 10 | 0.02 |
| 10:0 | g | 0.667 | 11 | 0.033 |
| 12:0 | g | 0.465 | 11 | 0.059 |
| 14:0 | g | 3.603 | 11 | 0.102 |
| 16:0 | g | 10.538 | 11 | 0.392 |
| 18:0 | g | 4.045 | 11 | 0.15 |
| Fatty acids, total monounsaturated | g | 9.838 | 0 | 0 |
| 16:1 undifferentiated | g | 0.984 | 11 | 0.06 |
| 18:1 undifferentiated | g | 8.381 | 11 | 0.345 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 1.265 | 0 | 0 |
| 18:2 undifferentiated | g | 0.774 | 11 | 0.08 |
| 18:3 undifferentiated | g | 0.491 | 10 | 0.056 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 110 | 8 | 2.649 |
| Amino acids | ||||
| Tryptophan | g | 0.067 | 0 | 0 |
| Threonine | g | 0.321 | 0 | 0 |
| Isoleucine | g | 0.399 | 0 | 0 |
| Leucine | g | 0.731 | 0 | 0 |
| Lysine | g | 0.676 | 0 | 0 |
| Methionine | g | 0.181 | 0 | 0 |
| Cystine | g | 0.066 | 0 | 0 |
| Phenylalanine | g | 0.419 | 0 | 0 |
| Tyrosine | g | 0.360 | 0 | 0 |
| Valine | g | 0.443 | 0 | 0 |
| Arginine | g | 0.286 | 0 | 0 |
| Histidine | g | 0.271 | 0 | 0 |
| Alanine | g | 0.230 | 0 | 0 |
| Aspartic acid | g | 0.533 | 0 | 0 |
| Glutamic acid | g | 1.714 | 0 | 0 |
| Glycine | g | 0.149 | 0 | 0 |
| Proline | g | 0.689 | 0 | 0 |
| Serine | g | 0.398 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 89 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.