|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 41.56 | 15 | 0.741 |
| Energy | kcal | 357 | 0 | 0 |
| Energy | kj | 1492 | 0 | 0 |
| Protein | g | 24.99 | 15 | 0.33 |
| Total lipid (fat) | g | 27.80 | 19 | 0.565 |
| Ash | g | 4.22 | 12 | 0.194 |
| Carbohydrate, by difference | g | 1.43 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 1.43 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 731 | 15 | 32.55 |
| Iron, Fe | mg | 0.44 | 4 | 0.097 |
| Magnesium, Mg | mg | 30 | 9 | 1.705 |
| Phosphorus, P | mg | 536 | 10 | 18.811 |
| Potassium, K | mg | 188 | 9 | 39.814 |
| Sodium, Na | mg | 965 | 9 | 121.715 |
| Zinc, Zn | mg | 3.75 | 4 | 0.542 |
| Copper, Cu | mg | 0.036 | 0 | 0 |
| Manganese, Mn | mg | 0.011 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.037 | 11 | 0.008 |
| Riboflavin | mg | 0.389 | 17 | 0.013 |
| Niacin | mg | 0.082 | 16 | 0.03 |
| Pantothenic acid | mg | 0.281 | 15 | 0.072 |
| Vitamin B-6 | mg | 0.076 | 29 | 0.004 |
| Folate, total | mcg | 16 | 41 | 1.468 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 16 | 41 | 1.468 |
| Folate, DFE | mcg_DFE | 16 | 0 | 0 |
| Vitamin B-12 | mcg | 1.54 | 15 | 0.129 |
| Vitamin A, IU | IU | 825 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 243 | 0 | 0 |
| Retinol | mcg | 242 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.24 | 0 | 0 |
| Vitamin D | IU | 36.000 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.3 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 17.572 | 0 | 0 |
| 4:0 | g | 1.000 | 2 | 0 |
| 6:0 | g | 0.461 | 2 | 0 |
| 8:0 | g | 0.300 | 7 | 0.024 |
| 10:0 | g | 0.589 | 7 | 0.061 |
| 12:0 | g | 0.496 | 7 | 0.124 |
| 14:0 | g | 2.943 | 7 | 0.127 |
| 16:0 | g | 8.067 | 7 | 0.287 |
| 18:0 | g | 2.983 | 7 | 0.113 |
| Fatty acids, total monounsaturated | g | 8.125 | 0 | 0 |
| 16:1 undifferentiated | g | 0.813 | 7 | 0.09 |
| 18:1 undifferentiated | g | 6.911 | 7 | 0.298 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.665 | 0 | 0 |
| 18:2 undifferentiated | g | 0.418 | 7 | 0.031 |
| 18:3 undifferentiated | g | 0.247 | 7 | 0.029 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 89 | 4 | 1.301 |
| Amino acids | ||||
| Tryptophan | g | 0.352 | 0 | 0 |
| Threonine | g | 0.932 | 0 | 0 |
| Isoleucine | g | 1.308 | 0 | 0 |
| Leucine | g | 2.570 | 0 | 0 |
| Lysine | g | 2.660 | 0 | 0 |
| Methionine | g | 0.721 | 0 | 0 |
| Cystine | g | 0.255 | 0 | 0 |
| Phenylalanine | g | 1.434 | 0 | 0 |
| Tyrosine | g | 1.457 | 0 | 0 |
| Valine | g | 1.810 | 0 | 0 |
| Arginine | g | 0.964 | 0 | 0 |
| Histidine | g | 1.034 | 0 | 0 |
| Alanine | g | 0.764 | 0 | 0 |
| Aspartic acid | g | 1.747 | 0 | 0 |
| Glutamic acid | g | 6.150 | 0 | 0 |
| Glycine | g | 0.486 | 0 | 0 |
| Proline | g | 3.251 | 0 | 0 |
| Serine | g | 1.547 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 11 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.