|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 55.22 | 23 | 1.126 |
| Energy | kcal | 264 | 0 | 0 |
| Energy | kj | 1103 | 0 | 0 |
| Protein | g | 14.21 | 9 | 0.515 |
| Total lipid (fat) | g | 21.28 | 23 | 0.893 |
| Ash | g | 5.20 | 2 | 0 |
| Carbohydrate, by difference | g | 4.09 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 4.09 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 493 | 4 | 42.411 |
| Iron, Fe | mg | 0.65 | 4 | 0.148 |
| Magnesium, Mg | mg | 19 | 4 | 2.199 |
| Phosphorus, P | mg | 337 | 4 | 15.985 |
| Potassium, K | mg | 62 | 5 | 5.702 |
| Sodium, Na | mg | 1116 | 4 | 100.389 |
| Zinc, Zn | mg | 2.88 | 4 | 0.202 |
| Copper, Cu | mg | 0.032 | 0 | 0 |
| Manganese, Mn | mg | 0.028 | 0 | 0 |
| Selenium, Se | mcg | 15.0 | 2 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.154 | 0 | 0 |
| Riboflavin | mg | 0.844 | 0 | 0 |
| Niacin | mg | 0.991 | 0 | 0 |
| Pantothenic acid | mg | 0.967 | 0 | 0 |
| Vitamin B-6 | mg | 0.424 | 0 | 0 |
| Folate, total | mcg | 32 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 32 | 0 | 0 |
| Folate, DFE | mcg_DFE | 32 | 0 | 0 |
| Vitamin B-12 | mcg | 1.69 | 0 | 0 |
| Vitamin A, IU | IU | 422 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 125 | 0 | 0 |
| Retinol | mcg | 125 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.18 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 1.8 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 14.946 | 0 | 0 |
| 4:0 | g | 0.775 | 1 | 0 |
| 6:0 | g | 0.573 | 1 | 0 |
| 8:0 | g | 0.546 | 1 | 0 |
| 10:0 | g | 1.977 | 1 | 0 |
| 12:0 | g | 1.159 | 1 | 0 |
| 14:0 | g | 2.761 | 1 | 0 |
| 16:0 | g | 5.151 | 1 | 0 |
| 18:0 | g | 1.488 | 1 | 0 |
| Fatty acids, total monounsaturated | g | 4.623 | 0 | 0 |
| 16:1 undifferentiated | g | 0.385 | 1 | 0 |
| 18:1 undifferentiated | g | 3.975 | 1 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.591 | 0 | 0 |
| 18:2 undifferentiated | g | 0.326 | 1 | 0 |
| 18:3 undifferentiated | g | 0.265 | 1 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 89 | 1 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.200 | 0 | 0 |
| Threonine | g | 0.637 | 0 | 0 |
| Isoleucine | g | 0.803 | 0 | 0 |
| Leucine | g | 1.395 | 0 | 0 |
| Lysine | g | 1.219 | 0 | 0 |
| Methionine | g | 0.368 | 0 | 0 |
| Cystine | g | 0.083 | 0 | 0 |
| Phenylalanine | g | 0.675 | 0 | 0 |
| Tyrosine | g | 0.668 | 0 | 0 |
| Valine | g | 1.065 | 0 | 0 |
| Arginine | g | 0.470 | 0 | 0 |
| Histidine | g | 0.397 | 0 | 0 |
| Alanine | g | 0.639 | 0 | 0 |
| Aspartic acid | g | 0.779 | 0 | 0 |
| Glutamic acid | g | 2.421 | 0 | 0 |
| Glycine | g | 0.097 | 0 | 0 |
| Proline | g | 1.378 | 0 | 0 |
| Serine | g | 1.169 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 3 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.