|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 37.92 | 17 | 0 |
| Energy | kcal | 389 | 0 | 0 |
| Energy | kj | 1628 | 0 | 0 |
| Protein | g | 25.60 | 16 | 0 |
| Total lipid (fat) | g | 31.14 | 17 | 0 |
| Ash | g | 3.79 | 17 | 0 |
| Carbohydrate, by difference | g | 1.55 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 1.55 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 550 | 1 | 0 |
| Iron, Fe | mg | 0.23 | 1 | 0 |
| Magnesium, Mg | mg | 14 | 1 | 0 |
| Phosphorus, P | mg | 346 | 0 | 0 |
| Potassium, K | mg | 64 | 0 | 0 |
| Sodium, Na | mg | 800 | 0 | 0 |
| Zinc, Zn | mg | 3.50 | 1 | 0 |
| Copper, Cu | mg | 0.025 | 0 | 0 |
| Manganese, Mn | mg | 0.014 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.021 | 1 | 0 |
| Riboflavin | mg | 0.204 | 1 | 0 |
| Niacin | mg | 0.150 | 1 | 0 |
| Pantothenic acid | mg | 0.429 | 0 | 0 |
| Vitamin B-6 | mg | 0.083 | 0 | 0 |
| Folate, total | mcg | 6 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 6 | 0 | 0 |
| Folate, DFE | mcg_DFE | 6 | 0 | 0 |
| Vitamin B-12 | mcg | 1.68 | 0 | 0 |
| Vitamin A, IU | IU | 913 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 261 | 0 | 0 |
| Retinol | mcg | 258 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.27 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.6 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 19.196 | 0 | 0 |
| 4:0 | g | 0.715 | 2 | 0 |
| 6:0 | g | 0.489 | 2 | 0 |
| 8:0 | g | 0.314 | 2 | 0 |
| 10:0 | g | 0.651 | 2 | 0 |
| 12:0 | g | 0.804 | 2 | 0 |
| 14:0 | g | 2.964 | 2 | 0 |
| 16:0 | g | 8.458 | 2 | 0 |
| 18:0 | g | 2.655 | 2 | 0 |
| Fatty acids, total monounsaturated | g | 8.687 | 0 | 0 |
| 16:1 undifferentiated | g | 0.890 | 2 | 0 |
| 18:1 undifferentiated | g | 7.100 | 2 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 1.654 | 0 | 0 |
| 18:2 undifferentiated | g | 0.864 | 2 | 0 |
| 18:3 undifferentiated | g | 0.790 | 2 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 116 | 1 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.361 | 0 | 0 |
| Threonine | g | 0.935 | 0 | 0 |
| Isoleucine | g | 1.384 | 0 | 0 |
| Leucine | g | 2.664 | 0 | 0 |
| Lysine | g | 2.328 | 0 | 0 |
| Methionine | g | 0.706 | 0 | 0 |
| Cystine | g | 0.261 | 0 | 0 |
| Phenylalanine | g | 1.497 | 0 | 0 |
| Tyrosine | g | 1.524 | 0 | 0 |
| Valine | g | 1.926 | 0 | 0 |
| Arginine | g | 0.835 | 0 | 0 |
| Histidine | g | 0.959 | 0 | 0 |
| Alanine | g | 0.823 | 0 | 0 |
| Aspartic acid | g | 1.413 | 0 | 0 |
| Glutamic acid | g | 5.136 | 0 | 0 |
| Glycine | g | 0.457 | 0 | 0 |
| Proline | g | 3.323 | 0 | 0 |
| Serine | g | 1.477 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 32 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.