cheese goat nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Cheese, goat, hard type

NDB No: 01156
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 29.01 7 1.211
Energy kcal 452 0 0
Energy kj 1891 0 0
Protein g 30.52 7 0.771
Total lipid (fat) g 35.59 7 1.008
Ash g 3.72 6 0.099
Carbohydrate, by difference g 2.17 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 2.17 0 0
Minerals
Calcium, Ca mg 895 7 117.856
Iron, Fe mg 1.88 6 0.709
Magnesium, Mg mg 54 7 4.849
Phosphorus, P mg 729 6 5.713
Potassium, K mg 48 6 15.479
Sodium, Na mg 346 7 74.739
Zinc, Zn mg 1.59 4 0.562
Copper, Cu mg 0.627 6 0.035
Manganese, Mn mg 0.252 6 0.148
Selenium, Se mcg 5.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.140 1 0
Riboflavin mg 1.190 1 0
Niacin mg 2.400 1 0
Pantothenic acid mg 0.410 0 0
Vitamin B-6 mg 0.080 0 0
Folate, total mcg 4 0 0
Folic acid mcg 0 0 0
Folate, food mcg 4 0 0
Folate, DFE mcg_DFE 4 0 0
Vitamin B-12 mcg 0.12 0 0
Vitamin A, IU IU 1745 0 0
Vitamin A, RAE mcg_RAE 486 0 0
Retinol mcg 478 0 0
Vitamin E (alpha-tocopherol) mg 0.31 0 0
Vitamin K (phylloquinone) mcg 3.0 0 0
Lipids
Fatty acids, total saturated g 24.609 0 0
4:0 g 1.784 20 0
6:0 g 0.782 20 0
8:0 g 0.961 20 0
10:0 g 3.432 20 0
12:0 g 1.572 20 0
14:0 g 3.609 20 0
16:0 g 9.312 20 0
18:0 g 3.158 20 0
Fatty acids, total monounsaturated g 8.117 0 0
16:1 undifferentiated g 0.846 20 0
18:1 undifferentiated g 7.272 20 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.845 0 0
18:2 undifferentiated g 0.845 20 0
18:3 undifferentiated g 0.000 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 105 1 0
Amino acids
Tryptophan g 0.321 0 0
Threonine g 1.139 0 0
Isoleucine g 1.263 0 0
Leucine g 2.631 0 0
Lysine g 2.191 0 0
Methionine g 0.813 0 0
Cystine g 0.139 0 0
Phenylalanine g 1.215 0 0
Tyrosine g 1.191 0 0
Valine g 2.100 0 0
Arginine g 0.904 0 0
Histidine g 0.832 0 0
Alanine g 0.526 0 0
Aspartic acid g 1.517 0 0
Glutamic acid g 5.688 0 0
Glycine g 0.344 0 0
Proline g 3.693 0 0
Serine g 1.172 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 91 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.