|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 41.46 | 20 | 0.374 |
| Energy | kcal | 356 | 0 | 0 |
| Energy | kj | 1491 | 0 | 0 |
| Protein | g | 24.94 | 6 | 0.193 |
| Total lipid (fat) | g | 27.44 | 13 | 0.564 |
| Ash | g | 3.94 | 7 | 0.124 |
| Carbohydrate, by difference | g | 2.22 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 2.22 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 700 | 8 | 29.984 |
| Iron, Fe | mg | 0.24 | 1 | 0 |
| Magnesium, Mg | mg | 29 | 1 | 0 |
| Phosphorus, P | mg | 546 | 7 | 21.53 |
| Potassium, K | mg | 121 | 8 | 0 |
| Sodium, Na | mg | 819 | 3 | 0 |
| Zinc, Zn | mg | 3.90 | 1 | 0 |
| Copper, Cu | mg | 0.036 | 0 | 0 |
| Manganese, Mn | mg | 0.011 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.030 | 1 | 0 |
| Riboflavin | mg | 0.334 | 5 | 0.014 |
| Niacin | mg | 0.063 | 10 | 0.015 |
| Pantothenic acid | mg | 0.340 | 15 | 0.052 |
| Vitamin B-6 | mg | 0.080 | 20 | 0.005 |
| Folate, total | mcg | 21 | 20 | 2.594 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 21 | 20 | 2.594 |
| Folate, DFE | mcg_DFE | 21 | 0 | 0 |
| Vitamin B-12 | mcg | 1.54 | 0 | 0 |
| Vitamin A, IU | IU | 563 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 165 | 0 | 0 |
| Retinol | mcg | 164 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.24 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.3 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 17.614 | 0 | 0 |
| 4:0 | g | 0.999 | 1 | 0 |
| 6:0 | g | 0.640 | 1 | 0 |
| 8:0 | g | 0.427 | 1 | 0 |
| 10:0 | g | 0.918 | 1 | 0 |
| 12:0 | g | 1.211 | 1 | 0 |
| 14:0 | g | 3.040 | 1 | 0 |
| 16:0 | g | 6.851 | 1 | 0 |
| 18:0 | g | 2.918 | 1 | 0 |
| Fatty acids, total monounsaturated | g | 7.747 | 0 | 0 |
| 16:1 undifferentiated | g | 0.889 | 1 | 0 |
| 18:1 undifferentiated | g | 6.388 | 1 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.657 | 0 | 0 |
| 18:2 undifferentiated | g | 0.263 | 1 | 0 |
| 18:3 undifferentiated | g | 0.394 | 1 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 114 | 1 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.352 | 0 | 0 |
| Threonine | g | 0.930 | 0 | 0 |
| Isoleucine | g | 1.306 | 0 | 0 |
| Leucine | g | 2.564 | 0 | 0 |
| Lysine | g | 2.654 | 0 | 0 |
| Methionine | g | 0.719 | 0 | 0 |
| Cystine | g | 0.254 | 0 | 0 |
| Phenylalanine | g | 1.431 | 0 | 0 |
| Tyrosine | g | 1.454 | 0 | 0 |
| Valine | g | 1.806 | 0 | 0 |
| Arginine | g | 0.962 | 0 | 0 |
| Histidine | g | 1.032 | 0 | 0 |
| Alanine | g | 0.762 | 0 | 0 |
| Aspartic acid | g | 1.743 | 0 | 0 |
| Glutamic acid | g | 6.137 | 0 | 0 |
| Glycine | g | 0.485 | 0 | 0 |
| Proline | g | 3.245 | 0 | 0 |
| Serine | g | 1.544 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 10 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.