|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 33.19 | 12 | 0.598 |
| Energy | kcal | 413 | 0 | 0 |
| Energy | kj | 1728 | 0 | 0 |
| Protein | g | 29.81 | 7 | 0.292 |
| Total lipid (fat) | g | 32.34 | 5 | 0 |
| Ash | g | 4.30 | 1 | 0 |
| Carbohydrate, by difference | g | 0.36 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.36 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 1011 | 3 | 48.952 |
| Iron, Fe | mg | 0.17 | 0 | 0 |
| Magnesium, Mg | mg | 36 | 0 | 0 |
| Phosphorus, P | mg | 605 | 3 | 52.818 |
| Potassium, K | mg | 81 | 1 | 0 |
| Sodium, Na | mg | 336 | 0 | 0 |
| Zinc, Zn | mg | 3.90 | 0 | 0 |
| Copper, Cu | mg | 0.032 | 0 | 0 |
| Manganese, Mn | mg | 0.017 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.060 | 2 | 0 |
| Riboflavin | mg | 0.279 | 3 | 0.042 |
| Niacin | mg | 0.106 | 10 | 0.013 |
| Pantothenic acid | mg | 0.562 | 6 | 0.056 |
| Vitamin B-6 | mg | 0.081 | 46 | 0.002 |
| Folate, total | mcg | 10 | 51 | 1.218 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 10 | 51 | 1.218 |
| Folate, DFE | mcg_DFE | 10 | 0 | 0 |
| Vitamin B-12 | mcg | 1.60 | 12 | 0.559 |
| Vitamin A, IU | IU | 948 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 271 | 0 | 0 |
| Retinol | mcg | 268 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.28 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.7 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 18.913 | 0 | 0 |
| 4:0 | g | 1.049 | 1 | 0 |
| 6:0 | g | 0.621 | 1 | 0 |
| 8:0 | g | 0.355 | 1 | 0 |
| 10:0 | g | 0.751 | 1 | 0 |
| 12:0 | g | 0.911 | 1 | 0 |
| 14:0 | g | 3.369 | 1 | 0 |
| 16:0 | g | 8.753 | 1 | 0 |
| 18:0 | g | 2.324 | 1 | 0 |
| Fatty acids, total monounsaturated | g | 10.043 | 0 | 0 |
| 16:1 undifferentiated | g | 0.724 | 1 | 0 |
| 18:1 undifferentiated | g | 8.582 | 1 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 1.733 | 0 | 0 |
| 18:2 undifferentiated | g | 1.300 | 1 | 0 |
| 18:3 undifferentiated | g | 0.433 | 1 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 110 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.421 | 0 | 0 |
| Threonine | g | 1.089 | 0 | 0 |
| Isoleucine | g | 1.612 | 0 | 0 |
| Leucine | g | 3.102 | 0 | 0 |
| Lysine | g | 2.710 | 0 | 0 |
| Methionine | g | 0.822 | 0 | 0 |
| Cystine | g | 0.304 | 0 | 0 |
| Phenylalanine | g | 1.743 | 0 | 0 |
| Tyrosine | g | 1.776 | 0 | 0 |
| Valine | g | 2.243 | 0 | 0 |
| Arginine | g | 0.972 | 0 | 0 |
| Histidine | g | 1.117 | 0 | 0 |
| Alanine | g | 0.958 | 0 | 0 |
| Aspartic acid | g | 1.645 | 0 | 0 |
| Glutamic acid | g | 5.981 | 0 | 0 |
| Glycine | g | 0.533 | 0 | 0 |
| Proline | g | 3.869 | 0 | 0 |
| Serine | g | 1.719 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 33 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.