cheese limburger nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Cheese, limburger

NDB No: 01024
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 48.42 26 0
Energy kcal 327 0 0
Energy kj 1368 0 0
Protein g 20.05 4 0.487
Total lipid (fat) g 27.25 6 0.313
Ash g 3.79 4 0.088
Carbohydrate, by difference g 0.49 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.49 0 0
Minerals
Calcium, Ca mg 497 3 100.812
Iron, Fe mg 0.13 1 0
Magnesium, Mg mg 21 1 0
Phosphorus, P mg 393 2 0
Potassium, K mg 128 1 0
Sodium, Na mg 800 1 0
Zinc, Zn mg 2.10 1 0
Copper, Cu mg 0.021 0 0
Manganese, Mn mg 0.038 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.080 1 0
Riboflavin mg 0.503 3 0.102
Niacin mg 0.158 12 0.016
Pantothenic acid mg 1.177 16 0.166
Vitamin B-6 mg 0.086 23 0.007
Folate, total mcg 58 25 5.3
Folic acid mcg 0 0 0
Folate, food mcg 58 25 5.3
Folate, DFE mcg_DFE 58 0 0
Vitamin B-12 mcg 1.04 1 0
Vitamin A, IU IU 1155 0 0
Vitamin A, RAE mcg_RAE 340 0 0
Retinol mcg 339 0 0
Vitamin E (alpha-tocopherol) mg 0.23 0 0
Vitamin K (phylloquinone) mcg 2.3 0 0
Lipids
Fatty acids, total saturated g 16.746 0 0
4:0 g 0.803 1 0
6:0 g 0.489 1 0
8:0 g 0.275 1 0
10:0 g 0.481 1 0
12:0 g 0.870 1 0
14:0 g 2.787 1 0
16:0 g 7.401 1 0
18:0 g 3.054 1 0
Fatty acids, total monounsaturated g 8.606 0 0
16:1 undifferentiated g 1.013 1 0
18:1 undifferentiated g 7.179 1 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.495 0 0
18:2 undifferentiated g 0.339 1 0
18:3 undifferentiated g 0.156 1 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 90 1 0
Amino acids
Tryptophan g 0.289 0 0
Threonine g 0.739 0 0
Isoleucine g 1.219 0 0
Leucine g 2.093 0 0
Lysine g 1.675 0 0
Methionine g 0.619 0 0
Cystine g 0.110 0 0
Phenylalanine g 1.116 0 0
Tyrosine g 1.197 0 0
Valine g 1.439 0 0
Arginine g 0.698 0 0
Histidine g 0.578 0 0
Alanine g 0.666 0 0
Aspartic acid g 1.477 0 0
Glutamic acid g 4.510 0 0
Glycine g 0.409 0 0
Proline g 2.439 0 0
Serine g 1.144 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 15 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.