|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 41.01 | 10 | 0.765 |
| Energy | kcal | 373 | 0 | 0 |
| Energy | kj | 1562 | 0 | 0 |
| Protein | g | 24.48 | 4 | 0.559 |
| Total lipid (fat) | g | 30.28 | 10 | 0.361 |
| Ash | g | 3.55 | 4 | 0.102 |
| Carbohydrate, by difference | g | 0.68 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.50 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 746 | 6 | 21.376 |
| Iron, Fe | mg | 0.72 | 4 | 0.102 |
| Magnesium, Mg | mg | 27 | 4 | 1.914 |
| Phosphorus, P | mg | 444 | 4 | 9.206 |
| Potassium, K | mg | 81 | 4 | 11.148 |
| Sodium, Na | mg | 536 | 4 | 49.168 |
| Zinc, Zn | mg | 3.00 | 4 | 0.071 |
| Copper, Cu | mg | 0.032 | 0 | 0 |
| Manganese, Mn | mg | 0.011 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.015 | 0 | 0 |
| Riboflavin | mg | 0.390 | 2 | 0 |
| Niacin | mg | 0.093 | 0 | 0 |
| Pantothenic acid | mg | 0.210 | 0 | 0 |
| Vitamin B-6 | mg | 0.079 | 0 | 0 |
| Folate, total | mcg | 18 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 18 | 0 | 0 |
| Folate, DFE | mcg_DFE | 18 | 0 | 0 |
| Vitamin B-12 | mcg | 0.83 | 0 | 0 |
| Vitamin A, IU | IU | 769 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 198 | 0 | 0 |
| Retinol | mcg | 192 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.26 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.5 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 19.066 | 0 | 0 |
| 4:0 | g | 0.982 | 0 | 0 |
| 6:0 | g | 0.244 | 0 | 0 |
| 8:0 | g | 0.306 | 0 | 0 |
| 10:0 | g | 0.563 | 0 | 0 |
| 12:0 | g | 0.398 | 0 | 0 |
| 14:0 | g | 3.613 | 0 | 0 |
| 16:0 | g | 7.763 | 0 | 0 |
| 18:0 | g | 3.423 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 8.751 | 0 | 0 |
| 16:1 undifferentiated | g | 0.923 | 0 | 0 |
| 18:1 undifferentiated | g | 7.368 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.899 | 0 | 0 |
| 18:2 undifferentiated | g | 0.637 | 0 | 0 |
| 18:3 undifferentiated | g | 0.261 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 89 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.315 | 0 | 0 |
| Threonine | g | 0.871 | 0 | 0 |
| Isoleucine | g | 1.519 | 0 | 0 |
| Leucine | g | 2.344 | 0 | 0 |
| Lysine | g | 2.037 | 0 | 0 |
| Methionine | g | 0.641 | 0 | 0 |
| Cystine | g | 0.123 | 0 | 0 |
| Phenylalanine | g | 1.289 | 0 | 0 |
| Tyrosine | g | 1.182 | 0 | 0 |
| Valine | g | 1.635 | 0 | 0 |
| Arginine | g | 0.925 | 0 | 0 |
| Histidine | g | 0.859 | 0 | 0 |
| Alanine | g | 0.691 | 0 | 0 |
| Aspartic acid | g | 1.573 | 0 | 0 |
| Glutamic acid | g | 5.990 | 0 | 0 |
| Glycine | g | 0.422 | 0 | 0 |
| Proline | g | 2.759 | 0 | 0 |
| Serine | g | 1.431 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 78 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.