cheese mozzarella nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Cheese, mozzarella, whole milk

NDB No: 01026
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 50.01 6 0.118
Energy kcal 300 0 0
Energy kj 1254 0 0
Protein g 22.17 6 0.182
Total lipid (fat) g 22.35 6 0.244
Ash g 3.28 6 0.03
Carbohydrate, by difference g 2.19 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 1.03 0 0
Sucrose g 0.03 4 0
Glucose (dextrose) g 0.56 6 0.101
Fructose g 0.15 3 0
Lactose g 0.07 6 0
Maltose g 0.08 4 0
Galactose g 0.15 3 0
Minerals
Calcium, Ca mg 505 6 2.838
Iron, Fe mg 0.44 6 0.084
Magnesium, Mg mg 20 6 0.154
Phosphorus, P mg 354 6 2.581
Potassium, K mg 76 6 2.206
Sodium, Na mg 627 6 11.119
Zinc, Zn mg 2.92 6 0.074
Copper, Cu mg 0.011 6 0.011
Manganese, Mn mg 0.030 6 0.002
Selenium, Se mcg 17.0 3 0.524
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.030 6 0
Riboflavin mg 0.283 6 0.002
Niacin mg 0.104 6 0.01
Pantothenic acid mg 0.141 3 0.004
Vitamin B-6 mg 0.037 3 0
Folate, total mcg 7 3 0
Folic acid mcg 0 0 0
Folate, food mcg 7 3 0
Folate, DFE mcg_DFE 7 0 0
Vitamin B-12 mcg 2.28 6 0.064
Vitamin A, IU IU 676 0 0
Vitamin A, RAE mcg_RAE 179 0 0
Retinol mcg 174 0 0
Vitamin E (alpha-tocopherol) mg 0.19 0 0
Vitamin K (phylloquinone) mcg 2.3 2 0
Lipids
Fatty acids, total saturated g 13.152 0 0
4:0 g 0.805 1 0
6:0 g 0.446 1 0
8:0 g 0.257 1 0
10:0 g 0.582 1 0
12:0 g 0.690 1 0
14:0 g 2.189 1 0
16:0 g 5.331 1 0
18:0 g 2.442 1 0
Fatty acids, total monounsaturated g 6.573 0 0
16:1 undifferentiated g 0.597 1 0
18:1 undifferentiated g 5.649 1 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.765 0 0
18:2 undifferentiated g 0.393 1 0
18:3 undifferentiated g 0.372 1 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 79 6 3.649
Amino acids
Tryptophan g 0.515 0 0
Threonine g 0.983 0 0
Isoleucine g 1.135 0 0
Leucine g 1.826 0 0
Lysine g 0.965 0 0
Methionine g 0.515 0 0
Cystine g 0.115 0 0
Phenylalanine g 1.011 0 0
Tyrosine g 1.043 0 0
Valine g 1.322 0 0
Arginine g 0.515 0 0
Histidine g 0.515 0 0
Alanine g 0.707 0 0
Aspartic acid g 1.633 0 0
Glutamic acid g 4.458 0 0
Glycine g 0.515 0 0
Proline g 2.351 0 0
Serine g 0.735 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 57 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.