|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 53.78 | 10 | 0.872 |
| Energy | kcal | 254 | 0 | 0 |
| Energy | kj | 1064 | 0 | 0 |
| Protein | g | 24.26 | 0 | 0 |
| Total lipid (fat) | g | 15.92 | 10 | 0.669 |
| Ash | g | 3.27 | 0 | 0 |
| Carbohydrate, by difference | g | 2.77 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 1.13 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 782 | 1 | 0 |
| Iron, Fe | mg | 0.22 | 0 | 0 |
| Magnesium, Mg | mg | 23 | 0 | 0 |
| Phosphorus, P | mg | 463 | 0 | 0 |
| Potassium, K | mg | 84 | 0 | 0 |
| Sodium, Na | mg | 619 | 1 | 0 |
| Zinc, Zn | mg | 2.76 | 0 | 0 |
| Copper, Cu | mg | 0.025 | 0 | 0 |
| Manganese, Mn | mg | 0.010 | 0 | 0 |
| Selenium, Se | mcg | 14.4 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.018 | 0 | 0 |
| Riboflavin | mg | 0.303 | 0 | 0 |
| Niacin | mg | 0.105 | 0 | 0 |
| Pantothenic acid | mg | 0.079 | 0 | 0 |
| Vitamin B-6 | mg | 0.070 | 0 | 0 |
| Folate, total | mcg | 9 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 9 | 0 | 0 |
| Folate, DFE | mcg_DFE | 9 | 0 | 0 |
| Vitamin B-12 | mcg | 0.82 | 0 | 0 |
| Vitamin A, IU | IU | 481 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 127 | 0 | 0 |
| Retinol | mcg | 124 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.14 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 1.6 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 10.114 | 0 | 0 |
| 4:0 | g | 0.516 | 1 | 0 |
| 6:0 | g | 0.100 | 5 | 0.02 |
| 8:0 | g | 0.117 | 5 | 0.027 |
| 10:0 | g | 0.251 | 5 | 0.044 |
| 12:0 | g | 0.164 | 5 | 0.054 |
| 14:0 | g | 1.598 | 5 | 0.088 |
| 16:0 | g | 4.855 | 5 | 0.327 |
| 18:0 | g | 1.937 | 5 | 0.169 |
| Fatty acids, total monounsaturated | g | 4.510 | 0 | 0 |
| 16:1 undifferentiated | g | 0.440 | 5 | 0.059 |
| 18:1 undifferentiated | g | 3.874 | 5 | 0.245 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.472 | 0 | 0 |
| 18:2 undifferentiated | g | 0.335 | 5 | 0.057 |
| 18:3 undifferentiated | g | 0.137 | 5 | 0.019 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 64 | 1 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.339 | 0 | 0 |
| Threonine | g | 0.924 | 0 | 0 |
| Isoleucine | g | 1.164 | 0 | 0 |
| Leucine | g | 2.365 | 0 | 0 |
| Lysine | g | 2.464 | 0 | 0 |
| Methionine | g | 0.677 | 0 | 0 |
| Cystine | g | 0.144 | 0 | 0 |
| Phenylalanine | g | 1.266 | 0 | 0 |
| Tyrosine | g | 1.403 | 0 | 0 |
| Valine | g | 1.517 | 0 | 0 |
| Arginine | g | 1.042 | 0 | 0 |
| Histidine | g | 0.913 | 0 | 0 |
| Alanine | g | 0.741 | 0 | 0 |
| Aspartic acid | g | 1.757 | 0 | 0 |
| Glutamic acid | g | 5.677 | 0 | 0 |
| Glycine | g | 0.464 | 0 | 0 |
| Proline | g | 2.498 | 0 | 0 |
| Serine | g | 1.415 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 41 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.