cheese muenster nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Cheese, muenster

NDB No: 01030
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 41.77 14 0.506
Energy kcal 368 0 0
Energy kj 1541 0 0
Protein g 23.41 14 0.328
Total lipid (fat) g 30.04 17 0.498
Ash g 3.66 10 0.11
Carbohydrate, by difference g 1.12 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 1.12 0 0
Minerals
Calcium, Ca mg 717 14 25.274
Iron, Fe mg 0.41 5 0.063
Magnesium, Mg mg 27 10 0.955
Phosphorus, P mg 468 11 9.092
Potassium, K mg 134 11 15.673
Sodium, Na mg 628 11 27.405
Zinc, Zn mg 2.81 4 0.066
Copper, Cu mg 0.031 0 0
Manganese, Mn mg 0.008 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.013 6 0.001
Riboflavin mg 0.320 10 0.031
Niacin mg 0.103 18 0.017
Pantothenic acid mg 0.190 1 0
Vitamin B-6 mg 0.056 15 0.007
Folate, total mcg 12 25 1.68
Folic acid mcg 0 0 0
Folate, food mcg 12 25 1.68
Folate, DFE mcg_DFE 12 0 0
Vitamin B-12 mcg 1.47 19 0.092
Vitamin A, IU IU 1012 0 0
Vitamin A, RAE mcg_RAE 298 0 0
Retinol mcg 297 0 0
Vitamin E (alpha-tocopherol) mg 0.26 0 0
Vitamin K (phylloquinone) mcg 2.5 0 0
Lipids
Fatty acids, total saturated g 19.113 0 0
4:0 g 1.042 6 0.113
6:0 g 0.243 6 0.019
8:0 g 0.275 6 0.031
10:0 g 0.586 6 0.032
12:0 g 0.367 6 0.021
14:0 g 3.072 6 0.085
16:0 g 9.218 6 0.219
18:0 g 3.569 6 0.091
Fatty acids, total monounsaturated g 8.711 0 0
16:1 undifferentiated g 0.973 6 0.049
18:1 undifferentiated g 7.338 6 0.182
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.661 0 0
18:2 undifferentiated g 0.431 6 0.027
18:3 undifferentiated g 0.230 6 0.015
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 96 4 3.402
Amino acids
Tryptophan g 0.327 0 0
Threonine g 0.888 0 0
Isoleucine g 1.145 0 0
Leucine g 2.260 0 0
Lysine g 2.139 0 0
Methionine g 0.569 0 0
Cystine g 0.132 0 0
Phenylalanine g 1.240 0 0
Tyrosine g 1.123 0 0
Valine g 1.482 0 0
Arginine g 0.881 0 0
Histidine g 0.829 0 0
Alanine g 0.675 0 0
Aspartic acid g 1.600 0 0
Glutamic acid g 5.555 0 0
Glycine g 0.440 0 0
Proline g 2.594 0 0
Serine g 1.299 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 13 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.