|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 62.21 | 13 | 0.514 |
| Energy | kcal | 260 | 0 | 0 |
| Energy | kj | 1087 | 0 | 0 |
| Protein | g | 9.96 | 12 | 0.53 |
| Total lipid (fat) | g | 23.43 | 12 | 0.226 |
| Ash | g | 1.46 | 12 | 0.046 |
| Carbohydrate, by difference | g | 2.94 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 75 | 11 | 1.8 |
| Iron, Fe | mg | 0.28 | 5 | 0.041 |
| Magnesium, Mg | mg | 8 | 11 | 0.369 |
| Phosphorus, P | mg | 136 | 11 | 5.694 |
| Potassium, K | mg | 114 | 11 | 14.014 |
| Sodium, Na | mg | 399 | 12 | 20.208 |
| Zinc, Zn | mg | 0.52 | 5 | 0.034 |
| Copper, Cu | mg | 0.016 | 0 | 0 |
| Manganese, Mn | mg | 0.004 | 0 | 0 |
| Selenium, Se | mcg | 3.0 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.015 | 5 | 0.001 |
| Riboflavin | mg | 0.195 | 12 | 0.013 |
| Niacin | mg | 0.126 | 19 | 0.013 |
| Pantothenic acid | mg | 0.566 | 5 | 0.025 |
| Vitamin B-6 | mg | 0.041 | 11 | 0.005 |
| Folate, total | mcg | 11 | 13 | 0.777 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 11 | 13 | 0.777 |
| Folate, DFE | mcg_DFE | 11 | 0 | 0 |
| Vitamin B-12 | mcg | 0.26 | 10 | 0.017 |
| Vitamin A, IU | IU | 1134 | 11 | 61.212 |
| Vitamin A, RAE | mcg_RAE | 298 | 0 | 0 |
| Retinol | mcg | 289 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 14.797 | 0 | 0 |
| 4:0 | g | 0.609 | 6 | 0.067 |
| 6:0 | g | 0.210 | 6 | 0.009 |
| 8:0 | g | 0.215 | 6 | 0.009 |
| 10:0 | g | 0.435 | 6 | 0.016 |
| 12:0 | g | 0.286 | 6 | 0.009 |
| 14:0 | g | 2.352 | 6 | 0.046 |
| 16:0 | g | 6.877 | 6 | 0.093 |
| 18:0 | g | 2.985 | 6 | 0.103 |
| Fatty acids, total monounsaturated | g | 6.772 | 0 | 0 |
| 16:1 undifferentiated | g | 0.737 | 6 | 0.03 |
| 18:1 undifferentiated | g | 5.656 | 6 | 0.107 |
| Fatty acids, total polyunsaturated | g | 0.650 | 0 | 0 |
| 18:2 undifferentiated | g | 0.448 | 6 | 0.021 |
| 18:3 undifferentiated | g | 0.202 | 6 | 0.011 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 76 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.089 | 0 | 0 |
| Threonine | g | 0.423 | 0 | 0 |
| Isoleucine | g | 0.526 | 0 | 0 |
| Leucine | g | 0.965 | 0 | 0 |
| Lysine | g | 0.891 | 0 | 0 |
| Methionine | g | 0.239 | 0 | 0 |
| Cystine | g | 0.087 | 0 | 0 |
| Phenylalanine | g | 0.553 | 0 | 0 |
| Tyrosine | g | 0.475 | 0 | 0 |
| Valine | g | 0.584 | 0 | 0 |
| Arginine | g | 0.378 | 0 | 0 |
| Histidine | g | 0.357 | 0 | 0 |
| Alanine | g | 0.303 | 0 | 0 |
| Aspartic acid | g | 0.703 | 0 | 0 |
| Glutamic acid | g | 2.261 | 0 | 0 |
| Glycine | g | 0.197 | 0 | 0 |
| Proline | g | 0.909 | 0 | 0 |
| Serine | g | 0.525 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.