|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 29.16 | 10 | 0.623 |
| Energy | kcal | 392 | 0 | 0 |
| Energy | kj | 1641 | 0 | 0 |
| Protein | g | 35.75 | 13 | 0.793 |
| Total lipid (fat) | g | 25.83 | 24 | 0.726 |
| Ash | g | 6.04 | 8 | 0.314 |
| Carbohydrate, by difference | g | 3.22 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.80 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 1184 | 23 | 29.713 |
| Iron, Fe | mg | 0.82 | 4 | 0.193 |
| Magnesium, Mg | mg | 44 | 4 | 0.872 |
| Phosphorus, P | mg | 694 | 19 | 20.997 |
| Potassium, K | mg | 92 | 4 | 5.964 |
| Sodium, Na | mg | 1602 | 4 | 255.188 |
| Zinc, Zn | mg | 2.75 | 4 | 0.043 |
| Copper, Cu | mg | 0.032 | 0 | 0 |
| Manganese, Mn | mg | 0.020 | 0 | 0 |
| Selenium, Se | mcg | 22.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.039 | 1 | 0 |
| Riboflavin | mg | 0.332 | 4 | 0.016 |
| Niacin | mg | 0.271 | 12 | 0.047 |
| Pantothenic acid | mg | 0.453 | 1 | 0 |
| Vitamin B-6 | mg | 0.091 | 15 | 0.003 |
| Folate, total | mcg | 7 | 20 | 0.737 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 7 | 20 | 0.737 |
| Folate, DFE | mcg_DFE | 7 | 0 | 0 |
| Vitamin B-12 | mcg | 1.20 | 0 | 0 |
| Vitamin A, IU | IU | 399 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 108 | 0 | 0 |
| Retinol | mcg | 106 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.23 | 0 | 0 |
| Vitamin D | IU | 28.000 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 1.7 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 16.410 | 0 | 0 |
| 4:0 | g | 1.299 | 1 | 0 |
| 6:0 | g | 0.487 | 1 | 0 |
| 8:0 | g | 0.260 | 1 | 0 |
| 10:0 | g | 0.648 | 1 | 0 |
| 12:0 | g | 0.873 | 1 | 0 |
| 14:0 | g | 2.911 | 1 | 0 |
| 16:0 | g | 6.966 | 1 | 0 |
| 18:0 | g | 2.301 | 1 | 0 |
| Fatty acids, total monounsaturated | g | 7.515 | 0 | 0 |
| 16:1 undifferentiated | g | 0.394 | 1 | 0 |
| 18:1 undifferentiated | g | 6.656 | 1 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.569 | 0 | 0 |
| 18:2 undifferentiated | g | 0.272 | 1 | 0 |
| 18:3 undifferentiated | g | 0.297 | 1 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 68 | 4 | 2.998 |
| Amino acids | ||||
| Tryptophan | g | 0.482 | 0 | 0 |
| Threonine | g | 1.317 | 0 | 0 |
| Isoleucine | g | 1.894 | 0 | 0 |
| Leucine | g | 3.452 | 0 | 0 |
| Lysine | g | 3.306 | 0 | 0 |
| Methionine | g | 0.958 | 0 | 0 |
| Cystine | g | 0.235 | 0 | 0 |
| Phenylalanine | g | 1.922 | 0 | 0 |
| Tyrosine | g | 1.995 | 0 | 0 |
| Valine | g | 2.454 | 0 | 0 |
| Arginine | g | 1.317 | 0 | 0 |
| Histidine | g | 1.384 | 0 | 0 |
| Alanine | g | 1.048 | 0 | 0 |
| Aspartic acid | g | 2.236 | 0 | 0 |
| Glutamic acid | g | 8.209 | 0 | 0 |
| Glycine | g | 0.622 | 0 | 0 |
| Proline | g | 4.180 | 0 | 0 |
| Serine | g | 2.068 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 28 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.