cheese port du salut nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Cheese, port du salut

NDB No: 01034
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 45.45 13 0.353
Energy kcal 352 0 0
Energy kj 1471 0 0
Protein g 23.78 9 0.246
Total lipid (fat) g 28.20 1 0
Ash g 2.00 0 0
Carbohydrate, by difference g 0.57 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.57 0 0
Minerals
Calcium, Ca mg 650 4 0
Iron, Fe mg 0.43 0 0
Magnesium, Mg mg 24 0 0
Phosphorus, P mg 360 4 0
Potassium, K mg 136 0 0
Sodium, Na mg 534 0 0
Zinc, Zn mg 2.60 0 0
Copper, Cu mg 0.022 0 0
Manganese, Mn mg 0.011 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.014 0 0
Riboflavin mg 0.240 2 0
Niacin mg 0.060 10 0.008
Pantothenic acid mg 0.210 1 0
Vitamin B-6 mg 0.053 8 0.004
Folate, total mcg 18 19 1.835
Folic acid mcg 0 0 0
Folate, food mcg 18 19 1.835
Folate, DFE mcg_DFE 18 0 0
Vitamin B-12 mcg 1.50 11 0.171
Vitamin A, IU IU 1092 0 0
Vitamin A, RAE mcg_RAE 315 0 0
Retinol mcg 313 0 0
Vitamin E (alpha-tocopherol) mg 0.24 0 0
Vitamin K (phylloquinone) mcg 2.4 0 0
Lipids
Fatty acids, total saturated g 16.691 0 0
4:0 g 1.027 1 0
6:0 g 0.556 1 0
8:0 g 0.336 1 0
10:0 g 0.681 1 0
12:0 g 0.768 1 0
14:0 g 2.724 1 0
16:0 g 6.638 1 0
18:0 g 3.350 1 0
Fatty acids, total monounsaturated g 9.338 0 0
16:1 undifferentiated g 0.833 1 0
18:1 undifferentiated g 8.051 1 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.729 0 0
18:2 undifferentiated g 0.378 1 0
18:3 undifferentiated g 0.351 1 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 123 1 0
Amino acids
Tryptophan g 0.343 0 0
Threonine g 0.876 0 0
Isoleucine g 1.446 0 0
Leucine g 2.482 0 0
Lysine g 1.987 0 0
Methionine g 0.734 0 0
Cystine g 0.134 0 0
Phenylalanine g 1.323 0 0
Tyrosine g 1.420 0 0
Valine g 1.707 0 0
Arginine g 0.827 0 0
Histidine g 0.686 0 0
Alanine g 0.790 0 0
Aspartic acid g 1.752 0 0
Glutamic acid g 5.349 0 0
Glycine g 0.485 0 0
Proline g 2.892 0 0
Serine g 1.357 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 29 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.