cheese provolone nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Cheese, provolone

NDB No: 01035
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 40.95 21 0.661
Energy kcal 351 0 0
Energy kj 1471 0 0
Protein g 25.58 16 0.349
Total lipid (fat) g 26.62 24 0.341
Ash g 4.71 14 0.155
Carbohydrate, by difference g 2.14 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.56 0 0
Minerals
Calcium, Ca mg 756 18 17.043
Iron, Fe mg 0.52 5 0.065
Magnesium, Mg mg 28 13 0.776
Phosphorus, P mg 496 13 16.404
Potassium, K mg 138 11 12.835
Sodium, Na mg 876 12 50.221
Zinc, Zn mg 3.23 5 0.17
Copper, Cu mg 0.026 0 0
Manganese, Mn mg 0.010 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.019 9 0.004
Riboflavin mg 0.321 13 0.015
Niacin mg 0.156 18 0.023
Pantothenic acid mg 0.476 6 0.154
Vitamin B-6 mg 0.073 28 0.006
Folate, total mcg 10 15 1.11
Folic acid mcg 0 0 0
Folate, food mcg 10 15 1.11
Folate, DFE mcg_DFE 10 0 0
Vitamin B-12 mcg 1.46 8 0.136
Vitamin A, IU IU 880 0 0
Vitamin A, RAE mcg_RAE 236 0 0
Retinol mcg 230 0 0
Vitamin E (alpha-tocopherol) mg 0.23 0 0
Vitamin K (phylloquinone) mcg 2.2 0 0
Lipids
Fatty acids, total saturated g 17.078 0 0
4:0 g 0.981 2 0
6:0 g 0.370 2 0
8:0 g 0.256 10 0.022
10:0 g 0.482 10 0.034
12:0 g 0.355 10 0.061
14:0 g 2.748 10 0.084
16:0 g 8.159 10 0.19
18:0 g 3.063 10 0.121
Fatty acids, total monounsaturated g 7.393 0 0
16:1 undifferentiated g 0.878 10 0.064
18:1 undifferentiated g 6.164 10 0.174
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.769 0 0
18:2 undifferentiated g 0.494 10 0.05
18:3 undifferentiated g 0.275 10 0.022
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 69 4 4.603
Amino acids
Tryptophan g 0.345 0 0
Threonine g 0.982 0 0
Isoleucine g 1.091 0 0
Leucine g 2.297 0 0
Lysine g 2.646 0 0
Methionine g 0.686 0 0
Cystine g 0.116 0 0
Phenylalanine g 1.287 0 0
Tyrosine g 1.520 0 0
Valine g 1.640 0 0
Arginine g 1.022 0 0
Histidine g 1.115 0 0
Alanine g 0.706 0 0
Aspartic acid g 1.744 0 0
Glutamic acid g 6.235 0 0
Glycine g 0.433 0 0
Proline g 2.766 0 0
Serine g 1.471 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 68 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.