|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 71.70 | 9 | 1.224 |
| Energy | kcal | 174 | 0 | 0 |
| Energy | kj | 728 | 0 | 0 |
| Protein | g | 11.26 | 9 | 0.63 |
| Total lipid (fat) | g | 12.98 | 9 | 0.761 |
| Ash | g | 1.02 | 6 | 0.124 |
| Carbohydrate, by difference | g | 3.04 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.27 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 207 | 4 | 37.765 |
| Iron, Fe | mg | 0.38 | 0 | 0 |
| Magnesium, Mg | mg | 11 | 4 | 0.901 |
| Phosphorus, P | mg | 158 | 4 | 27.395 |
| Potassium, K | mg | 105 | 4 | 12.944 |
| Sodium, Na | mg | 84 | 4 | 29.332 |
| Zinc, Zn | mg | 1.16 | 0 | 0 |
| Copper, Cu | mg | 0.021 | 0 | 0 |
| Manganese, Mn | mg | 0.006 | 0 | 0 |
| Selenium, Se | mcg | 14.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 0 | 0 |
| Thiamin | mg | 0.013 | 4 | 0.002 |
| Riboflavin | mg | 0.195 | 4 | 0.017 |
| Niacin | mg | 0.104 | 4 | 0.02 |
| Pantothenic acid | mg | 0.213 | 0 | 0 |
| Vitamin B-6 | mg | 0.043 | 4 | 0.019 |
| Folate, total | mcg | 12 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 12 | 0 | 0 |
| Folate, DFE | mcg_DFE | 12 | 0 | 0 |
| Vitamin B-12 | mcg | 0.34 | 4 | 0.061 |
| Vitamin A, IU | IU | 445 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 120 | 0 | 0 |
| Retinol | mcg | 117 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.11 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 1.1 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 8.295 | 0 | 0 |
| 4:0 | g | 0.574 | 4 | 0.2 |
| 6:0 | g | 0.093 | 4 | 0.008 |
| 8:0 | g | 0.119 | 4 | 0.008 |
| 10:0 | g | 0.229 | 4 | 0.02 |
| 12:0 | g | 0.158 | 4 | 0.02 |
| 14:0 | g | 1.364 | 4 | 0.09 |
| 16:0 | g | 4.057 | 4 | 0.274 |
| 18:0 | g | 1.281 | 4 | 0.104 |
| Fatty acids, total monounsaturated | g | 3.627 | 0 | 0 |
| 16:1 undifferentiated | g | 0.532 | 4 | 0.077 |
| 18:1 undifferentiated | g | 2.872 | 4 | 0.225 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.385 | 0 | 0 |
| 18:2 undifferentiated | g | 0.273 | 4 | 0.038 |
| 18:3 undifferentiated | g | 0.112 | 4 | 0.022 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 51 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.125 | 0 | 0 |
| Threonine | g | 0.517 | 0 | 0 |
| Isoleucine | g | 0.589 | 0 | 0 |
| Leucine | g | 1.221 | 0 | 0 |
| Lysine | g | 1.338 | 0 | 0 |
| Methionine | g | 0.281 | 0 | 0 |
| Cystine | g | 0.099 | 0 | 0 |
| Phenylalanine | g | 0.556 | 0 | 0 |
| Tyrosine | g | 0.589 | 0 | 0 |
| Valine | g | 0.692 | 0 | 0 |
| Arginine | g | 0.632 | 0 | 0 |
| Histidine | g | 0.459 | 0 | 0 |
| Alanine | g | 0.499 | 0 | 0 |
| Aspartic acid | g | 0.995 | 0 | 0 |
| Glutamic acid | g | 2.446 | 0 | 0 |
| Glycine | g | 0.295 | 0 | 0 |
| Proline | g | 1.066 | 0 | 0 |
| Serine | g | 0.575 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 33 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.