cheese romano nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Cheese, romano

NDB No: 01038
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 30.91 47 0.41
Energy kcal 387 0 0
Energy kj 1618 0 0
Protein g 31.80 11 1.404
Total lipid (fat) g 26.94 7 0.969
Ash g 6.72 8 0.67
Carbohydrate, by difference g 3.63 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.73 0 0
Minerals
Calcium, Ca mg 1064 6 64.972
Iron, Fe mg 0.77 0 0
Magnesium, Mg mg 41 0 0
Phosphorus, P mg 760 2 0
Potassium, K mg 86 0 0
Sodium, Na mg 1200 1 0
Zinc, Zn mg 2.58 0 0
Copper, Cu mg 0.030 0 0
Manganese, Mn mg 0.020 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.037 0 0
Riboflavin mg 0.370 4 0.009
Niacin mg 0.077 10 0.017
Pantothenic acid mg 0.424 0 0
Vitamin B-6 mg 0.085 0 0
Folate, total mcg 7 24 1
Folic acid mcg 0 0 0
Folate, food mcg 7 24 1
Folate, DFE mcg_DFE 7 0 0
Vitamin B-12 mcg 1.12 0 0
Vitamin A, IU IU 415 0 0
Vitamin A, RAE mcg_RAE 96 0 0
Retinol mcg 90 0 0
Vitamin E (alpha-tocopherol) mg 0.23 0 0
Vitamin K (phylloquinone) mcg 2.2 0 0
Lipids
Fatty acids, total saturated g 17.115 0 0
4:0 g 1.355 0 0
6:0 g 0.508 0 0
8:0 g 0.271 0 0
10:0 g 0.671 0 0
12:0 g 0.911 0 0
14:0 g 3.036 0 0
16:0 g 7.265 0 0
18:0 g 2.400 0 0
Fatty acids, total monounsaturated g 7.838 0 0
16:1 undifferentiated g 0.411 0 0
18:1 undifferentiated g 6.942 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.593 0 0
18:2 undifferentiated g 0.284 0 0
18:3 undifferentiated g 0.310 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 104 1 0
Amino acids
Tryptophan g 0.429 0 0
Threonine g 1.171 0 0
Isoleucine g 1.685 0 0
Leucine g 3.071 0 0
Lysine g 2.941 0 0
Methionine g 0.852 0 0
Cystine g 0.209 0 0
Phenylalanine g 1.710 0 0
Tyrosine g 1.775 0 0
Valine g 2.183 0 0
Arginine g 1.171 0 0
Histidine g 1.231 0 0
Alanine g 0.932 0 0
Aspartic acid g 1.989 0 0
Glutamic acid g 7.302 0 0
Glycine g 0.553 0 0
Proline g 3.718 0 0
Serine g 1.840 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 69 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.