cheese swiss nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Cheese, swiss

NDB No: 01040
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 37.12 6 0.793
Energy kcal 380 0 0
Energy kj 1591 0 0
Protein g 26.93 6 0.552
Total lipid (fat) g 27.80 6 0.956
Ash g 2.77 6 0.061
Carbohydrate, by difference g 5.38 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 1.32 2 0
Sucrose g 0.14 2 0
Glucose (dextrose) g 0.48 2 0
Lactose g 0.06 3 0
Maltose g 0.62 2 0
Minerals
Calcium, Ca mg 791 17 39.355
Iron, Fe mg 0.20 18 0.012
Magnesium, Mg mg 38 18 0.409
Phosphorus, P mg 567 18 8.387
Potassium, K mg 77 18 1.061
Sodium, Na mg 192 18 7.955
Zinc, Zn mg 4.36 18 0.067
Copper, Cu mg 0.043 18 0.007
Manganese, Mn mg 0.005 18 0.003
Selenium, Se mcg 18.2 18 1.475
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.063 3 0.033
Riboflavin mg 0.296 3 0.003
Niacin mg 0.092 16 0.044
Pantothenic acid mg 0.429 15 0.019
Vitamin B-6 mg 0.083 41 0.005
Folate, total mcg 6 26 0.255
Folic acid mcg 0 0 0
Folate, food mcg 6 26 0.255
Folate, DFE mcg_DFE 6 0 0
Vitamin B-12 mcg 3.34 3 0.295
Vitamin A, IU IU 830 0 0
Vitamin A, RAE mcg_RAE 220 0 0
Retinol mcg 214 0 0
Vitamin E (alpha-tocopherol) mg 0.38 3 0.021
Tocopherol, beta mg 0.00 3 0
Tocopherol, gamma mg 0.03 5 0.002
Tocopherol, delta mg 0.00 5 0
Vitamin D IU 44.000 0 0
Vitamin K (phylloquinone) mcg 2.5 3 0.033
Lipids
Fatty acids, total saturated g 17.779 0 0
4:0 g 1.102 3 0.182
6:0 g 0.488 3 0.159
8:0 g 0.289 10 0.054
10:0 g 0.625 11 0.076
12:0 g 0.521 11 0.092
14:0 g 3.062 11 0.092
16:0 g 7.790 11 0.259
18:0 g 3.248 11 0.35
Fatty acids, total monounsaturated g 7.274 0 0
16:1 undifferentiated g 0.879 10 0.063
18:1 undifferentiated g 6.017 11 0.253
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.972 0 0
18:2 undifferentiated g 0.620 11 0.074
18:3 undifferentiated g 0.352 10 0.087
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 92 10 3.839
Amino acids
Tryptophan g 0.401 0 0
Threonine g 1.038 0 0
Isoleucine g 1.537 0 0
Leucine g 2.959 0 0
Lysine g 2.585 0 0
Methionine g 0.784 0 0
Cystine g 0.290 0 0
Phenylalanine g 1.662 0 0
Tyrosine g 1.693 0 0
Valine g 2.139 0 0
Arginine g 0.927 0 0
Histidine g 1.065 0 0
Alanine g 0.914 0 0
Aspartic acid g 1.569 0 0
Glutamic acid g 5.704 0 0
Glycine g 0.508 0 0
Proline g 3.690 0 0
Serine g 1.640 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 70 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.