cheese tilsit nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Cheese, tilsit

NDB No: 01041
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 42.86 18 1.003
Energy kcal 340 0 0
Energy kj 1422 0 0
Protein g 24.41 4 0.82
Total lipid (fat) g 25.98 15 1.014
Ash g 4.87 10 0.075
Carbohydrate, by difference g 1.88 0 0
Fiber, total dietary g 0.0 0 0
Minerals
Calcium, Ca mg 700 2 0
Iron, Fe mg 0.23 1 0
Magnesium, Mg mg 13 1 0
Phosphorus, P mg 500 1 0
Potassium, K mg 65 2 0
Sodium, Na mg 753 2 0
Zinc, Zn mg 3.50 1 0
Copper, Cu mg 0.026 0 0
Manganese, Mn mg 0.013 0 0
Selenium, Se mcg 14.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.0 0 0
Thiamin mg 0.061 4 0.009
Riboflavin mg 0.359 4 0.017
Niacin mg 0.205 4 0.026
Pantothenic acid mg 0.346 4 0.025
Vitamin B-6 mg 0.065 0 0
Folate, total mcg 20 0 0
Folic acid mcg 0 0 0
Folate, food mcg 20 0 0
Folate, DFE mcg_DFE 20 0 0
Vitamin B-12 mcg 2.10 2 0
Vitamin A, IU IU 1045 1 0
Vitamin A, RAE mcg_RAE 249 0 0
Retinol mcg 236 0 0
Lipids
Fatty acids, total saturated g 16.775 0 0
4:0 g 0.878 1 0
6:0 g 0.536 1 0
8:0 g 0.381 1 0
10:0 g 0.748 1 0
12:0 g 1.073 1 0
14:0 g 2.608 1 0
16:0 g 7.675 1 0
18:0 g 2.190 1 0
Fatty acids, total monounsaturated g 7.136 0 0
16:1 undifferentiated g 0.668 1 0
18:1 undifferentiated g 6.073 1 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.721 0 0
18:2 undifferentiated g 0.398 1 0
18:3 undifferentiated g 0.323 1 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 102 1 0
Amino acids
Tryptophan g 0.352 0 0
Threonine g 0.899 0 0
Isoleucine g 1.484 0 0
Leucine g 2.548 0 0
Lysine g 2.039 0 0
Methionine g 0.754 0 0
Cystine g 0.138 0 0
Phenylalanine g 1.358 0 0
Tyrosine g 1.458 0 0
Valine g 1.752 0 0
Arginine g 0.849 0 0
Histidine g 0.704 0 0
Alanine g 0.811 0 0
Aspartic acid g 1.798 0 0
Glutamic acid g 5.490 0 0
Glycine g 0.497 0 0
Proline g 2.969 0 0
Serine g 1.393 0 0
Other
Alcohol, ethyl g 0.0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.