cream half half nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Cream, fluid, half and half

NDB No: 01049
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 80.57 7 0.233
Energy kcal 130 0 0
Energy kj 545 0 0
Protein g 2.96 19 0.039
Total lipid (fat) g 11.50 76 0.031
Ash g 0.67 0 0
Carbohydrate, by difference g 4.30 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.16 0 0
Minerals
Calcium, Ca mg 105 7 2.849
Iron, Fe mg 0.07 4 0.009
Magnesium, Mg mg 10 7 0.509
Phosphorus, P mg 95 6 4.875
Potassium, K mg 130 6 4.423
Sodium, Na mg 41 7 1.124
Zinc, Zn mg 0.51 14 0.067
Copper, Cu mg 0.010 0 0
Manganese, Mn mg 0.001 0 0
Selenium, Se mcg 1.8 11 0.422
Vitamins
Vitamin C, total ascorbic acid mg 0.9 0 0
Thiamin mg 0.035 0 0
Riboflavin mg 0.149 0 0
Niacin mg 0.078 0 0
Pantothenic acid mg 0.289 0 0
Vitamin B-6 mg 0.039 0 0
Folate, total mcg 3 3 0.252
Folic acid mcg 0 0 0
Folate, food mcg 3 3 0.252
Folate, DFE mcg_DFE 3 0 0
Vitamin B-12 mcg 0.33 0 0
Vitamin A, IU IU 354 0 0
Vitamin A, RAE mcg_RAE 97 0 0
Retinol mcg 95 0 0
Vitamin E (alpha-tocopherol) mg 0.33 0 0
Vitamin K (phylloquinone) mcg 1.3 1 0
Lipids
Fatty acids, total saturated g 7.158 0 0
4:0 g 0.373 0 0
6:0 g 0.221 0 0
8:0 g 0.129 0 0
10:0 g 0.288 0 0
12:0 g 0.323 0 0
14:0 g 1.157 0 0
16:0 g 3.025 0 0
18:0 g 1.394 0 0
Fatty acids, total monounsaturated g 3.321 0 0
16:1 undifferentiated g 0.258 0 0
18:1 undifferentiated g 2.893 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.427 0 0
18:2 undifferentiated g 0.260 0 0
18:3 undifferentiated g 0.167 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 37 1 0
Amino acids
Tryptophan g 0.042 0 0
Threonine g 0.134 0 0
Isoleucine g 0.179 0 0
Leucine g 0.290 0 0
Lysine g 0.235 0 0
Methionine g 0.074 0 0
Cystine g 0.027 0 0
Phenylalanine g 0.143 0 0
Tyrosine g 0.143 0 0
Valine g 0.198 0 0
Arginine g 0.107 0 0
Histidine g 0.080 0 0
Alanine g 0.102 0 0
Aspartic acid g 0.225 0 0
Glutamic acid g 0.620 0 0
Glycine g 0.063 0 0
Proline g 0.287 0 0
Serine g 0.161 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 22 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.