|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 73.75 | 10 | 0 |
| Energy | kcal | 195 | 0 | 0 |
| Energy | kj | 818 | 0 | 0 |
| Protein | g | 2.70 | 4 | 0.076 |
| Total lipid (fat) | g | 19.31 | 9 | 0.34 |
| Ash | g | 0.58 | 5 | 0.014 |
| Carbohydrate, by difference | g | 3.66 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.14 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 96 | 5 | 6.669 |
| Iron, Fe | mg | 0.04 | 0 | 0 |
| Magnesium, Mg | mg | 9 | 4 | 0.801 |
| Phosphorus, P | mg | 80 | 6 | 1.454 |
| Potassium, K | mg | 122 | 4 | 4.962 |
| Sodium, Na | mg | 40 | 0 | 0 |
| Zinc, Zn | mg | 0.27 | 1 | 0 |
| Copper, Cu | mg | 0.008 | 0 | 0 |
| Manganese, Mn | mg | 0.001 | 0 | 0 |
| Selenium, Se | mcg | 0.6 | 1 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.8 | 0 | 0 |
| Thiamin | mg | 0.032 | 3 | 0.003 |
| Riboflavin | mg | 0.148 | 10 | 0.004 |
| Niacin | mg | 0.057 | 4 | 0.013 |
| Pantothenic acid | mg | 0.276 | 0 | 0 |
| Vitamin B-6 | mg | 0.032 | 8 | 0.002 |
| Folate, total | mcg | 2 | 3 | 0.116 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 2 | 3 | 0.116 |
| Folate, DFE | mcg_DFE | 2 | 0 | 0 |
| Vitamin B-12 | mcg | 0.22 | 3 | 0.02 |
| Vitamin A, IU | IU | 656 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 181 | 0 | 0 |
| Retinol | mcg | 178 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.55 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 1.7 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 12.020 | 0 | 0 |
| 4:0 | g | 0.626 | 0 | 0 |
| 6:0 | g | 0.371 | 0 | 0 |
| 8:0 | g | 0.216 | 0 | 0 |
| 10:0 | g | 0.484 | 0 | 0 |
| 12:0 | g | 0.542 | 0 | 0 |
| 14:0 | g | 1.942 | 0 | 0 |
| 16:0 | g | 5.079 | 0 | 0 |
| 18:0 | g | 2.340 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 5.577 | 0 | 0 |
| 16:1 undifferentiated | g | 0.432 | 0 | 0 |
| 18:1 undifferentiated | g | 4.858 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.717 | 0 | 0 |
| 18:2 undifferentiated | g | 0.436 | 0 | 0 |
| 18:3 undifferentiated | g | 0.281 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 66 | 5 | 2.728 |
| Amino acids | ||||
| Tryptophan | g | 0.038 | 0 | 0 |
| Threonine | g | 0.122 | 0 | 0 |
| Isoleucine | g | 0.163 | 0 | 0 |
| Leucine | g | 0.264 | 0 | 0 |
| Lysine | g | 0.214 | 0 | 0 |
| Methionine | g | 0.068 | 0 | 0 |
| Cystine | g | 0.025 | 0 | 0 |
| Phenylalanine | g | 0.130 | 0 | 0 |
| Tyrosine | g | 0.130 | 0 | 0 |
| Valine | g | 0.181 | 0 | 0 |
| Arginine | g | 0.098 | 0 | 0 |
| Histidine | g | 0.073 | 0 | 0 |
| Alanine | g | 0.093 | 0 | 0 |
| Aspartic acid | g | 0.205 | 0 | 0 |
| Glutamic acid | g | 0.565 | 0 | 0 |
| Glycine | g | 0.057 | 0 | 0 |
| Proline | g | 0.262 | 0 | 0 |
| Serine | g | 0.147 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 37 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.