cream whipping heavy nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Cream, fluid, heavy whipping

NDB No: 01053
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 57.71 7 0.696
Energy kcal 345 0 0
Energy kj 1443 0 0
Protein g 2.05 11 0.048
Total lipid (fat) g 37.00 10 0.587
Ash g 0.45 8 0.015
Carbohydrate, by difference g 2.79 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 0.11 0 0
Minerals
Calcium, Ca mg 65 3 6.787
Iron, Fe mg 0.03 0 0
Magnesium, Mg mg 7 3 1.033
Phosphorus, P mg 62 4 1.832
Potassium, K mg 75 2 0
Sodium, Na mg 38 4 3.253
Zinc, Zn mg 0.23 0 0
Copper, Cu mg 0.006 0 0
Manganese, Mn mg 0.001 0 0
Selenium, Se mcg 0.5 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.6 0 0
Thiamin mg 0.022 3 0.003
Riboflavin mg 0.110 1 0
Niacin mg 0.039 2 0
Pantothenic acid mg 0.255 2 0
Vitamin B-6 mg 0.026 0 0
Folate, total mcg 4 0 0
Folic acid mcg 0 0 0
Folate, food mcg 4 0 0
Folate, DFE mcg_DFE 4 0 0
Vitamin B-12 mcg 0.18 1 0
Vitamin A, IU IU 1470 0 0
Vitamin A, RAE mcg_RAE 411 0 0
Retinol mcg 405 0 0
Vitamin E (alpha-tocopherol) mg 1.06 0 0
Vitamin D IU 52.000 0 0
Vitamin K (phylloquinone) mcg 3.2 0 0
Lipids
Fatty acids, total saturated g 23.032 0 0
4:0 g 1.200 0 0
6:0 g 0.710 0 0
8:0 g 0.413 0 0
10:0 g 0.928 0 0
12:0 g 1.039 0 0
14:0 g 3.721 0 0
16:0 g 9.732 0 0
18:0 g 4.484 0 0
Fatty acids, total monounsaturated g 10.686 0 0
16:1 undifferentiated g 0.829 0 0
18:1 undifferentiated g 9.308 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 1.374 0 0
18:2 undifferentiated g 0.836 0 0
18:3 undifferentiated g 0.538 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 137 4 2.421
Amino acids
Tryptophan g 0.029 0 0
Threonine g 0.093 0 0
Isoleucine g 0.124 0 0
Leucine g 0.201 0 0
Lysine g 0.163 0 0
Methionine g 0.051 0 0
Cystine g 0.019 0 0
Phenylalanine g 0.099 0 0
Tyrosine g 0.099 0 0
Valine g 0.137 0 0
Arginine g 0.074 0 0
Histidine g 0.056 0 0
Alanine g 0.071 0 0
Aspartic acid g 0.156 0 0
Glutamic acid g 0.429 0 0
Glycine g 0.043 0 0
Proline g 0.199 0 0
Serine g 0.111 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 72 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.