|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 63.50 | 9 | 0.873 |
| Energy | kcal | 292 | 0 | 0 |
| Energy | kj | 1223 | 0 | 0 |
| Protein | g | 2.17 | 9 | 0.046 |
| Total lipid (fat) | g | 30.91 | 8 | 0.498 |
| Ash | g | 0.46 | 5 | 0.028 |
| Carbohydrate, by difference | g | 2.96 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.11 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 69 | 9 | 4.267 |
| Iron, Fe | mg | 0.03 | 0 | 0 |
| Magnesium, Mg | mg | 7 | 6 | 0.337 |
| Phosphorus, P | mg | 61 | 8 | 3.359 |
| Potassium, K | mg | 97 | 8 | 7.582 |
| Sodium, Na | mg | 34 | 9 | 2.229 |
| Zinc, Zn | mg | 0.25 | 0 | 0 |
| Copper, Cu | mg | 0.007 | 0 | 0 |
| Manganese, Mn | mg | 0.001 | 0 | 0 |
| Selenium, Se | mcg | 0.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.6 | 0 | 0 |
| Thiamin | mg | 0.024 | 9 | 0.001 |
| Riboflavin | mg | 0.125 | 8 | 0.008 |
| Niacin | mg | 0.042 | 0 | 0 |
| Pantothenic acid | mg | 0.259 | 0 | 0 |
| Vitamin B-6 | mg | 0.028 | 8 | 0.002 |
| Folate, total | mcg | 4 | 3 | 0.265 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 4 | 3 | 0.265 |
| Folate, DFE | mcg_DFE | 4 | 0 | 0 |
| Vitamin B-12 | mcg | 0.20 | 6 | 0.009 |
| Vitamin A, IU | IU | 1013 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 279 | 0 | 0 |
| Retinol | mcg | 274 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.88 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 2.7 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 19.337 | 0 | 0 |
| 4:0 | g | 1.083 | 1 | 0 |
| 6:0 | g | 0.302 | 9 | 0.028 |
| 8:0 | g | 0.309 | 9 | 0.024 |
| 10:0 | g | 0.629 | 9 | 0.038 |
| 12:0 | g | 0.366 | 9 | 0.023 |
| 14:0 | g | 3.290 | 9 | 0.191 |
| 16:0 | g | 8.840 | 9 | 0.338 |
| 18:0 | g | 3.370 | 9 | 0.175 |
| Fatty acids, total monounsaturated | g | 9.093 | 0 | 0 |
| 16:1 undifferentiated | g | 1.010 | 9 | 0.042 |
| 18:1 undifferentiated | g | 7.658 | 9 | 0.292 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.884 | 0 | 0 |
| 18:2 undifferentiated | g | 0.618 | 9 | 0.05 |
| 18:3 undifferentiated | g | 0.266 | 9 | 0.015 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 111 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.031 | 0 | 0 |
| Threonine | g | 0.098 | 0 | 0 |
| Isoleucine | g | 0.131 | 0 | 0 |
| Leucine | g | 0.213 | 0 | 0 |
| Lysine | g | 0.172 | 0 | 0 |
| Methionine | g | 0.054 | 0 | 0 |
| Cystine | g | 0.020 | 0 | 0 |
| Phenylalanine | g | 0.105 | 0 | 0 |
| Tyrosine | g | 0.105 | 0 | 0 |
| Valine | g | 0.145 | 0 | 0 |
| Arginine | g | 0.079 | 0 | 0 |
| Histidine | g | 0.059 | 0 | 0 |
| Alanine | g | 0.075 | 0 | 0 |
| Aspartic acid | g | 0.165 | 0 | 0 |
| Glutamic acid | g | 0.454 | 0 | 0 |
| Glycine | g | 0.046 | 0 | 0 |
| Proline | g | 0.210 | 0 | 0 |
| Serine | g | 0.118 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 60 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.