|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 61.33 | 3 | 1.676 |
| Energy | kcal | 257 | 0 | 0 |
| Energy | kj | 1077 | 0 | 0 |
| Protein | g | 3.20 | 3 | 0.458 |
| Total lipid (fat) | g | 22.22 | 3 | 1.936 |
| Ash | g | 0.76 | 3 | 0.134 |
| Carbohydrate, by difference | g | 12.49 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 0.33 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 101 | 3 | 10.536 |
| Iron, Fe | mg | 0.05 | 0 | 0 |
| Magnesium, Mg | mg | 11 | 0 | 0 |
| Phosphorus, P | mg | 89 | 3 | 15.07 |
| Potassium, K | mg | 147 | 0 | 0 |
| Sodium, Na | mg | 130 | 2 | 0 |
| Zinc, Zn | mg | 0.37 | 0 | 0 |
| Copper, Cu | mg | 0.010 | 0 | 0 |
| Manganese, Mn | mg | 0.001 | 0 | 0 |
| Selenium, Se | mcg | 1.4 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.0 | 1 | 0 |
| Thiamin | mg | 0.037 | 0 | 0 |
| Riboflavin | mg | 0.065 | 2 | 0 |
| Niacin | mg | 0.070 | 0 | 0 |
| Pantothenic acid | mg | 0.305 | 0 | 0 |
| Vitamin B-6 | mg | 0.041 | 0 | 0 |
| Folate, total | mcg | 3 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 3 | 0 | 0 |
| Folate, DFE | mcg_DFE | 3 | 0 | 0 |
| Vitamin B-12 | mcg | 0.29 | 0 | 0 |
| Vitamin A, IU | IU | 685 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 188 | 0 | 0 |
| Retinol | mcg | 184 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.64 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 1.9 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 13.831 | 0 | 0 |
| 4:0 | g | 0.721 | 0 | 0 |
| 6:0 | g | 0.427 | 0 | 0 |
| 8:0 | g | 0.248 | 0 | 0 |
| 10:0 | g | 0.557 | 0 | 0 |
| 12:0 | g | 0.624 | 0 | 0 |
| 14:0 | g | 2.235 | 0 | 0 |
| 16:0 | g | 5.844 | 0 | 0 |
| 18:0 | g | 2.693 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 6.418 | 0 | 0 |
| 16:1 undifferentiated | g | 0.498 | 0 | 0 |
| 18:1 undifferentiated | g | 5.590 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.825 | 0 | 0 |
| 18:2 undifferentiated | g | 0.502 | 0 | 0 |
| 18:3 undifferentiated | g | 0.323 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 76 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.045 | 0 | 0 |
| Threonine | g | 0.144 | 0 | 0 |
| Isoleucine | g | 0.194 | 0 | 0 |
| Leucine | g | 0.313 | 0 | 0 |
| Lysine | g | 0.254 | 0 | 0 |
| Methionine | g | 0.080 | 0 | 0 |
| Cystine | g | 0.030 | 0 | 0 |
| Phenylalanine | g | 0.154 | 0 | 0 |
| Tyrosine | g | 0.154 | 0 | 0 |
| Valine | g | 0.214 | 0 | 0 |
| Arginine | g | 0.116 | 0 | 0 |
| Histidine | g | 0.087 | 0 | 0 |
| Alanine | g | 0.110 | 0 | 0 |
| Aspartic acid | g | 0.243 | 0 | 0 |
| Glutamic acid | g | 0.670 | 0 | 0 |
| Glycine | g | 0.068 | 0 | 0 |
| Proline | g | 0.310 | 0 | 0 |
| Serine | g | 0.174 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 43 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.