|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 74.37 | 6 | 0.592 |
| Energy | kcal | 135 | 0 | 0 |
| Energy | kj | 563 | 0 | 0 |
| Protein | g | 3.81 | 11 | 0.171 |
| Total lipid (fat) | g | 7.48 | 79 | 0.213 |
| Ash | g | 0.80 | 6 | 0.052 |
| Carbohydrate, by difference | g | 13.54 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Sugars, total | g | 8.41 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 130 | 7 | 4.803 |
| Iron, Fe | mg | 0.20 | 3 | 0 |
| Magnesium, Mg | mg | 19 | 2 | 0 |
| Phosphorus, P | mg | 109 | 6 | 4.561 |
| Potassium, K | mg | 165 | 6 | 9.997 |
| Sodium, Na | mg | 54 | 6 | 2.014 |
| Zinc, Zn | mg | 0.46 | 0 | 0 |
| Copper, Cu | mg | 0.013 | 0 | 0 |
| Manganese, Mn | mg | 0.005 | 0 | 0 |
| Selenium, Se | mcg | 4.2 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 1.5 | 3 | 0.289 |
| Thiamin | mg | 0.034 | 6 | 0.002 |
| Riboflavin | mg | 0.190 | 7 | 0.007 |
| Niacin | mg | 0.105 | 4 | 0.005 |
| Pantothenic acid | mg | 0.417 | 0 | 0 |
| Vitamin B-6 | mg | 0.050 | 0 | 0 |
| Folate, total | mcg | 1 | 3 | 0.153 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 1 | 3 | 0.153 |
| Folate, DFE | mcg_DFE | 1 | 0 | 0 |
| Vitamin B-12 | mcg | 0.45 | 0 | 0 |
| Vitamin A, IU | IU | 160 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 45 | 0 | 0 |
| Retinol | mcg | 45 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.20 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 0.2 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 4.443 | 0 | 0 |
| 4:0 | g | 0.221 | 0 | 0 |
| 6:0 | g | 0.131 | 0 | 0 |
| 8:0 | g | 0.076 | 0 | 0 |
| 10:0 | g | 0.171 | 0 | 0 |
| 12:0 | g | 0.192 | 0 | 0 |
| 14:0 | g | 0.688 | 0 | 0 |
| 16:0 | g | 1.940 | 0 | 0 |
| 18:0 | g | 0.877 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 2.233 | 0 | 0 |
| 16:1 undifferentiated | g | 0.174 | 0 | 0 |
| 18:1 undifferentiated | g | 1.958 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.339 | 0 | 0 |
| 18:2 undifferentiated | g | 0.227 | 0 | 0 |
| 18:3 undifferentiated | g | 0.101 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.006 | 0 | 0 |
| 20:5 n-3 | g | 0.000 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 59 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.054 | 0 | 0 |
| Threonine | g | 0.175 | 0 | 0 |
| Isoleucine | g | 0.230 | 0 | 0 |
| Leucine | g | 0.369 | 0 | 0 |
| Lysine | g | 0.298 | 0 | 0 |
| Methionine | g | 0.087 | 0 | 0 |
| Cystine | g | 0.038 | 0 | 0 |
| Phenylalanine | g | 0.182 | 0 | 0 |
| Tyrosine | g | 0.182 | 0 | 0 |
| Valine | g | 0.253 | 0 | 0 |
| Arginine | g | 0.149 | 0 | 0 |
| Histidine | g | 0.095 | 0 | 0 |
| Alanine | g | 0.136 | 0 | 0 |
| Aspartic acid | g | 0.291 | 0 | 0 |
| Glutamic acid | g | 0.769 | 0 | 0 |
| Glycine | g | 0.084 | 0 | 0 |
| Proline | g | 0.350 | 0 | 0 |
| Serine | g | 0.217 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 6 | 0 | 0 |
| Carotene, alpha | mcg | 0 | 0 | 0 |
| Cryptoxanthin, beta | mcg | 1 | 0 | 0 |
| Lycopene | mcg | 0 | 0 | 0 |
| Lutein + zeaxanthin | mcg | 54 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.