|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 61.00 | 50 | 0.36 |
| Energy | kcal | 201 | 0 | 0 |
| Energy | kj | 841 | 0 | 0 |
| Protein | g | 3.50 | 152 | 0.199 |
| Total lipid (fat) | g | 11.00 | 291 | 0.08 |
| Ash | g | 0.90 | 6 | 0.045 |
| Carbohydrate, by difference | g | 23.60 | 0 | 0 |
| Fiber, total dietary | g | 0.7 | 0 | 0 |
| Sugars, total | g | 21.22 | 3 | 0.317 |
| Minerals | ||||
| Calcium, Ca | mg | 128 | 17 | 5.483 |
| Iron, Fe | mg | 0.09 | 35 | 0.007 |
| Magnesium, Mg | mg | 14 | 12 | 0.361 |
| Phosphorus, P | mg | 105 | 12 | 4.119 |
| Potassium, K | mg | 199 | 12 | 6.12 |
| Sodium, Na | mg | 80 | 19 | 6.528 |
| Zinc, Zn | mg | 0.69 | 14 | 0.16 |
| Copper, Cu | mg | 0.023 | 7 | 0.002 |
| Manganese, Mn | mg | 0.008 | 6 | 0.001 |
| Selenium, Se | mcg | 1.8 | 1 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 0.6 | 21 | 0.067 |
| Thiamin | mg | 0.041 | 13 | 0.003 |
| Riboflavin | mg | 0.240 | 14 | 0.013 |
| Niacin | mg | 0.116 | 6 | 0.011 |
| Pantothenic acid | mg | 0.581 | 3 | 0.17 |
| Vitamin B-6 | mg | 0.048 | 10 | 0.001 |
| Folate, total | mcg | 5 | 4 | 1.83 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 5 | 4 | 1.83 |
| Folate, DFE | mcg_DFE | 5 | 0 | 0 |
| Vitamin B-12 | mcg | 0.39 | 3 | 0.043 |
| Vitamin A, IU | IU | 422 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 118 | 0 | 0 |
| Retinol | mcg | 116 | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 0.30 | 0 | 0 |
| Vitamin D | IU | 34.738 | 0 | 0 |
| Vitamin K (phylloquinone) | mcg | 0.3 | 1 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 6.790 | 0 | 0 |
| 4:0 | g | 0.360 | 1 | 0 |
| 6:0 | g | 0.210 | 1 | 0 |
| 8:0 | g | 0.120 | 1 | 0 |
| 10:0 | g | 0.280 | 1 | 0 |
| 12:0 | g | 0.310 | 1 | 0 |
| 14:0 | g | 1.130 | 1 | 0 |
| 15:0 | g | 0.000 | 0 | 0 |
| 16:0 | g | 3.060 | 1 | 0 |
| 17:0 | g | 0.000 | 0 | 0 |
| 18:0 | g | 1.316 | 0 | 0 |
| 20:0 | g | 0.000 | 0 | 0 |
| 22:0 | g | 0.000 | 0 | 0 |
| 24:0 | g | 0.000 | 0 | 0 |
| Fatty acids, total monounsaturated | g | 2.970 | 0 | 0 |
| 14:1 | g | 0.000 | 0 | 0 |
| 16:1 undifferentiated | g | 0.207 | 0 | 0 |
| 13:0 | g | 0.000 | 0 | 0 |
| 18:1 undifferentiated | g | 2.763 | 0 | 0 |
| 20:1 | g | 0.000 | 0 | 0 |
| 22:1 undifferentiated | g | 0.000 | 0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.451 | 0 | 0 |
| 18:2 undifferentiated | g | 0.274 | 0 | 0 |
| 18:3 undifferentiated | g | 0.174 | 0 | 0 |
| 18:4 | g | 0.000 | 0 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| 20:5 n-3 | g | 0.003 | 0 | 0 |
| 22:5 n-3 | g | 0.000 | 0 | 0 |
| 22:6 n-3 | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 44 | 10 | 1.924 |
| Amino acids | ||||
| Tryptophan | g | 0.045 | 0 | 0 |
| Threonine | g | 0.146 | 0 | 0 |
| Isoleucine | g | 0.195 | 0 | 0 |
| Leucine | g | 0.316 | 0 | 0 |
| Lysine | g | 0.258 | 0 | 0 |
| Methionine | g | 0.081 | 0 | 0 |
| Cystine | g | 0.029 | 0 | 0 |
| Phenylalanine | g | 0.157 | 0 | 0 |
| Tyrosine | g | 0.155 | 0 | 0 |
| Valine | g | 0.217 | 0 | 0 |
| Arginine | g | 0.125 | 0 | 0 |
| Histidine | g | 0.088 | 0 | 0 |
| Alanine | g | 0.121 | 0 | 0 |
| Aspartic acid | g | 0.250 | 0 | 0 |
| Glutamic acid | g | 0.681 | 0 | 0 |
| Glycine | g | 0.093 | 0 | 0 |
| Proline | g | 0.326 | 0 | 0 |
| Serine | g | 0.177 | 0 | 0 |
| Other | ||||
| Alcohol, ethyl | g | 0.0 | 0 | 0 |
| Caffeine | mg | 0 | 0 | 0 |
| Theobromine | mg | 0 | 0 | 0 |
| Carotene, beta | mcg | 19 | 2 | 0 |
| Carotene, alpha | mcg | 0 | 2 | 0 |
| Cryptoxanthin, beta | mcg | 0 | 2 | 0 |
| Lycopene | mcg | 0 | 2 | 0 |
| Lutein + zeaxanthin | mcg | 0 | 2 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.