milk 1 nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Milk, lowfat, fluid, 1% milkfat, with added vitamin A

NDB No: 01082
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 89.92 12 0.174
Energy kcal 42 0 0
Energy kj 177 0 0
Protein g 3.37 12 0.061
Total lipid (fat) g 0.97 6 0.026
Ash g 0.75 12 0.014
Carbohydrate, by difference g 4.99 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 5.20 12 0.104
Sucrose g 0.00 12 0
Glucose (dextrose) g 0.00 12 0
Fructose g 0.00 12 0
Lactose g 5.20 12 0.104
Maltose g 0.00 12 0
Galactose g 0.00 12 0
Minerals
Calcium, Ca mg 119 22 0.7
Iron, Fe mg 0.03 11 0.001
Magnesium, Mg mg 11 22 0.093
Phosphorus, P mg 95 21 0.368
Potassium, K mg 150 11 1.088
Sodium, Na mg 44 23 0.76
Zinc, Zn mg 0.42 11 0.003
Copper, Cu mg 0.010 12 0.001
Manganese, Mn mg 0.003 12 0
Selenium, Se mcg 3.3 12 0.301
Vitamins
Vitamin C, total ascorbic acid mg 0.0 4 0
Thiamin mg 0.020 12 0.002
Riboflavin mg 0.185 12 0.005
Niacin mg 0.093 12 0.003
Pantothenic acid mg 0.361 4 0.014
Vitamin B-6 mg 0.037 12 0.001
Folate, total mcg 5 12 0.083
Folic acid mcg 0 0 0
Folate, food mcg 5 12 0.083
Folate, DFE mcg_DFE 5 0 0
Vitamin B-12 mcg 0.44 12 0.018
Vitamin A, IU IU 196 0 0
Vitamin A, RAE mcg_RAE 58 0 0
Retinol mcg 58 0 0
Vitamin E (alpha-tocopherol) mg 0.01 12 0.002
Tocopherol, beta mg 0.00 12 0
Tocopherol, gamma mg 0.00 12 0
Tocopherol, delta mg 0.00 12 0
Vitamin D IU 51.955 12 3.736
Vitamin K (phylloquinone) mcg 0.1 4 0
Lipids
Fatty acids, total saturated g 0.633 0 0
4:0 g 0.024 4 0.002
6:0 g 0.018 4 0.002
8:0 g 0.013 4 0
10:0 g 0.027 4 0.001
12:0 g 0.029 4 0.001
14:0 g 0.091 4 0.002
15:0 g 0.010 4 0
16:0 g 0.287 4 0.001
17:0 g 0.006 4 0
18:0 g 0.126 4 0.004
20:0 g 0.002 4 0
Fatty acids, total monounsaturated g 0.277 0 0
14:1 g 0.007 4 0
15:1 g 0.002 4 0
16:1 undifferentiated g 0.017 0 0
16:1 c g 0.017 4 0
17:1 g 0.002 4 0
18:1 undifferentiated g 0.250 0 0
18:1 c g 0.213 4 0.005
18:1 t g 0.037 4 0.003
20:1 g 0.000 4 0
22:1 undifferentiated g 0.000 4 0
Fatty acids, total polyunsaturated g 0.035 0 0
18:2 undifferentiated g 0.030 0 0
18:2 n-6 c,c g 0.027 4 0.001
18:2 i g 0.003 4 0
18:3 undifferentiated g 0.004 0 0
18:3 n-3 c,c,c g 0.004 4 0
18:4 g 0.000 4 0
20:4 undifferentiated g 0.000 4 0
20:5 n-3 g 0.000 4 0
22:5 n-3 g 0.000 4 0
22:6 n-3 g 0.000 4 0
Cholesterol mg 5 4 0.109
Stigmasterol mg 0 4 0
Campesterol mg 0 4 0
Beta-sitosterol mg 0 4 0
Amino acids
Tryptophan g 0.040 0 0
Threonine g 0.089 0 0
Isoleucine g 0.187 0 0
Leucine g 0.375 0 0
Lysine g 0.287 0 0
Methionine g 0.083 0 0
Cystine g 0.116 0 0
Phenylalanine g 0.167 0 0
Tyrosine g 0.142 0 0
Valine g 0.217 0 0
Arginine g 0.096 0 0
Histidine g 0.084 0 0
Alanine g 0.106 0 0
Aspartic acid g 0.311 0 0
Glutamic acid g 0.782 0 0
Glycine g 0.063 0 0
Proline g 0.359 0 0
Serine g 0.208 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 2 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.