milk chocolate nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Milk, chocolate, fluid, commercial,

NDB No: 01102
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 82.30 8 0.231
Energy kcal 83 0 0
Energy kj 349 0 0
Protein g 3.17 11 0.041
Total lipid (fat) g 3.39 10 0.037
Ash g 0.80 0 0
Carbohydrate, by difference g 10.34 0 0
Fiber, total dietary g 0.8 0 0
Sugars, total g 9.54 0 0
Minerals
Calcium, Ca mg 112 8 3.987
Iron, Fe mg 0.24 0 0
Magnesium, Mg mg 13 5 0.622
Phosphorus, P mg 101 5 5.381
Potassium, K mg 167 5 7.479
Sodium, Na mg 60 5 5.193
Zinc, Zn mg 0.41 5 0.022
Copper, Cu mg 0.065 0 0
Manganese, Mn mg 0.077 0 0
Selenium, Se mcg 1.9 0 0
Vitamins
Vitamin C, total ascorbic acid mg 0.9 0 0
Thiamin mg 0.037 0 0
Riboflavin mg 0.162 0 0
Niacin mg 0.125 0 0
Pantothenic acid mg 0.295 0 0
Vitamin B-6 mg 0.040 0 0
Folate, total mcg 5 0 0
Folic acid mcg 0 0 0
Folate, food mcg 5 0 0
Folate, DFE mcg_DFE 5 0 0
Vitamin B-12 mcg 0.33 0 0
Vitamin A, IU IU 95 0 0
Vitamin A, RAE mcg_RAE 26 0 0
Retinol mcg 26 0 0
Vitamin E (alpha-tocopherol) mg 0.06 0 0
Vitamin D IU 40.000 0 0
Vitamin K (phylloquinone) mcg 0.2 0 0
Lipids
Fatty acids, total saturated g 2.104 0 0
4:0 g 0.101 0 0
6:0 g 0.060 0 0
8:0 g 0.035 0 0
10:0 g 0.078 0 0
12:0 g 0.088 0 0
14:0 g 0.315 0 0
16:0 g 0.889 0 0
18:0 g 0.466 0 0
Fatty acids, total monounsaturated g 0.990 0 0
16:1 undifferentiated g 0.071 0 0
18:1 undifferentiated g 0.872 0 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.124 0 0
18:2 undifferentiated g 0.078 0 0
18:3 undifferentiated g 0.046 0 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 12 0 0
Amino acids
Tryptophan g 0.045 0 0
Threonine g 0.143 0 0
Isoleucine g 0.192 0 0
Leucine g 0.311 0 0
Lysine g 0.251 0 0
Methionine g 0.079 0 0
Cystine g 0.029 0 0
Phenylalanine g 0.153 0 0
Tyrosine g 0.153 0 0
Valine g 0.212 0 0
Arginine g 0.115 0 0
Histidine g 0.086 0 0
Alanine g 0.109 0 0
Aspartic acid g 0.240 0 0
Glutamic acid g 0.664 0 0
Glycine g 0.067 0 0
Proline g 0.307 0 0
Serine g 0.172 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 2 0 0
Theobromine mg 23 0 0
Carotene, beta mcg 5 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.