milk condensed nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Milk, canned, condensed, sweetened

NDB No: 01095
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 27.16 21 0.06
Energy kcal 321 0 0
Energy kj 1342 0 0
Protein g 7.91 5 0.11
Total lipid (fat) g 8.70 23 0.025
Ash g 1.83 2 0
Carbohydrate, by difference g 54.40 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 54.40 0 0
Minerals
Calcium, Ca mg 284 3 6.767
Iron, Fe mg 0.19 1 0
Magnesium, Mg mg 26 1 0
Phosphorus, P mg 253 3 17.271
Potassium, K mg 371 6 20.004
Sodium, Na mg 127 6 4.716
Zinc, Zn mg 0.94 0 0
Copper, Cu mg 0.015 0 0
Manganese, Mn mg 0.006 0 0
Selenium, Se mcg 14.8 0 0
Vitamins
Vitamin C, total ascorbic acid mg 2.6 10 0.56
Thiamin mg 0.090 12 0.003
Riboflavin mg 0.416 13 0.006
Niacin mg 0.210 2 0
Pantothenic acid mg 0.750 1 0
Vitamin B-6 mg 0.051 5 0.005
Folate, total mcg 11 0 0
Folic acid mcg 0 0 0
Folate, food mcg 11 0 0
Folate, DFE mcg_DFE 11 0 0
Vitamin B-12 mcg 0.44 4 0.082
Vitamin A, IU IU 267 0 0
Vitamin A, RAE mcg_RAE 74 0 0
Retinol mcg 73 0 0
Vitamin E (alpha-tocopherol) mg 0.16 0 0
Vitamin K (phylloquinone) mcg 0.6 0 0
Lipids
Fatty acids, total saturated g 5.486 0 0
4:0 g 0.282 1 0
6:0 g 0.167 1 0
8:0 g 0.097 1 0
10:0 g 0.073 2 0
12:0 g 0.180 2 0
14:0 g 0.783 2 0
16:0 g 2.396 2 0
18:0 g 1.209 2 0
Fatty acids, total monounsaturated g 2.427 0 0
16:1 undifferentiated g 0.137 2 0
18:1 undifferentiated g 2.188 2 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.337 0 0
18:2 undifferentiated g 0.216 2 0
18:3 undifferentiated g 0.121 1 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 34 0 0
Amino acids
Tryptophan g 0.112 0 0
Threonine g 0.357 0 0
Isoleucine g 0.479 0 0
Leucine g 0.775 0 0
Lysine g 0.627 0 0
Methionine g 0.198 0 0
Cystine g 0.073 0 0
Phenylalanine g 0.382 0 0
Tyrosine g 0.382 0 0
Valine g 0.529 0 0
Arginine g 0.286 0 0
Histidine g 0.214 0 0
Alanine g 0.273 0 0
Aspartic acid g 0.600 0 0
Glutamic acid g 1.656 0 0
Glycine g 0.167 0 0
Proline g 0.766 0 0
Serine g 0.430 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 14 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.