milk dry whole nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Milk, dry, whole

NDB No: 01090
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 2.47 25 0.13
Energy kcal 496 0 0
Energy kj 2075 0 0
Protein g 26.32 22 0.175
Total lipid (fat) g 26.71 30 0.25
Ash g 6.08 20 0.092
Carbohydrate, by difference g 38.42 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 38.42 0 0
Minerals
Calcium, Ca mg 912 18 17.766
Iron, Fe mg 0.47 12 0.065
Magnesium, Mg mg 85 15 1.465
Phosphorus, P mg 776 18 14.251
Potassium, K mg 1330 15 41.231
Sodium, Na mg 371 7 15.131
Zinc, Zn mg 3.34 1 0
Copper, Cu mg 0.080 0 0
Manganese, Mn mg 0.040 0 0
Selenium, Se mcg 16.3 0 0
Vitamins
Vitamin C, total ascorbic acid mg 8.6 11 0.454
Thiamin mg 0.283 18 0.016
Riboflavin mg 1.205 23 0.031
Niacin mg 0.646 22 0.024
Pantothenic acid mg 2.271 20 0.086
Vitamin B-6 mg 0.302 41 0.028
Folate, total mcg 37 0 0
Folic acid mcg 0 0 0
Folate, food mcg 37 0 0
Folate, DFE mcg_DFE 37 0 0
Vitamin B-12 mcg 3.25 31 0.289
Vitamin A, IU IU 915 0 0
Vitamin A, RAE mcg_RAE 257 0 0
Retinol mcg 253 0 0
Vitamin E (alpha-tocopherol) mg 0.48 0 0
Vitamin D IU 312.000 0 0
Vitamin K (phylloquinone) mcg 1.8 0 0
Lipids
Fatty acids, total saturated g 16.742 0 0
4:0 g 0.866 1 0
6:0 g 0.240 2 0
8:0 g 0.269 2 0
10:0 g 0.596 2 0
12:0 g 0.614 2 0
14:0 g 2.820 2 0
16:0 g 7.522 2 0
18:0 g 2.853 2 0
Fatty acids, total monounsaturated g 7.924 0 0
16:1 undifferentiated g 1.196 2 0
18:1 undifferentiated g 6.192 2 0
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.665 0 0
18:2 undifferentiated g 0.460 2 0
18:3 undifferentiated g 0.204 2 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 97 2 0
Amino acids
Tryptophan g 0.371 0 0
Threonine g 1.188 0 0
Isoleucine g 1.592 0 0
Leucine g 2.578 0 0
Lysine g 2.087 0 0
Methionine g 0.660 0 0
Cystine g 0.243 0 0
Phenylalanine g 1.271 0 0
Tyrosine g 1.271 0 0
Valine g 1.762 0 0
Arginine g 0.953 0 0
Histidine g 0.714 0 0
Alanine g 0.908 0 0
Aspartic acid g 1.997 0 0
Glutamic acid g 5.512 0 0
Glycine g 0.557 0 0
Proline g 2.549 0 0
Serine g 1.432 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 43 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.