milk evaporated no vitamin a nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

these products provide a natural synergistic source of thousands of naturally occurring nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and phytonutrients that can only be obtained from live whole foods
Whole Food Nutritional Products

these products provide a natural synergistic source of thousands of naturally occurring
nutritional compounds, vitamins, minerals, live enzymes, antioxidants, amino acids and
phytonutrients that can only be obtained from live whole foods


Milk, canned, evaporated, without added vitamin A

NDB No: 01096
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 74.04 15 0.085
Energy kcal 134 0 0
Energy kj 562 0 0
Protein g 6.81 55 0.033
Total lipid (fat) g 7.56 15 0.005
Ash g 1.55 5 0.023
Carbohydrate, by difference g 10.04 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 10.04 0 0
Minerals
Calcium, Ca mg 261 39 8.978
Iron, Fe mg 0.19 59 0.011
Magnesium, Mg mg 24 6 0.716
Phosphorus, P mg 203 37 8.254
Potassium, K mg 303 10 8.691
Sodium, Na mg 106 10 3.361
Zinc, Zn mg 0.77 26 0.027
Copper, Cu mg 0.016 0 0
Manganese, Mn mg 0.006 0 0
Selenium, Se mcg 2.3 13 0.28
Vitamins
Vitamin C, total ascorbic acid mg 1.9 32 0.217
Thiamin mg 0.047 42 0.002
Riboflavin mg 0.316 41 0.006
Niacin mg 0.194 36 0.01
Pantothenic acid mg 0.638 5 0.032
Vitamin B-6 mg 0.050 21 0.002
Folate, total mcg 8 1 0
Folic acid mcg 0 0 0
Folate, food mcg 8 1 0
Folate, DFE mcg_DFE 8 0 0
Vitamin B-12 mcg 0.16 9 0.015
Vitamin A, IU IU 233 0 0
Vitamin A, RAE mcg_RAE 65 0 0
Retinol mcg 64 0 0
Vitamin E (alpha-tocopherol) mg 0.14 0 0
Vitamin K (phylloquinone) mcg 0.5 0 0
Lipids
Fatty acids, total saturated g 4.591 0 0
4:0 g 0.195 1 0
6:0 g 0.134 1 0
8:0 g 0.054 2 0
10:0 g 0.110 11 0.017
12:0 g 0.161 12 0.015
14:0 g 0.733 12 0.035
16:0 g 2.027 12 0.06
18:0 g 0.921 12 0.027
Fatty acids, total monounsaturated g 2.335 0 0
16:1 undifferentiated g 0.159 12 0.012
18:1 undifferentiated g 2.101 12 0.049
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.245 0 0
18:2 undifferentiated g 0.167 12 0.017
18:3 undifferentiated g 0.078 2 0
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 29 0 0
Amino acids
Tryptophan g 0.096 0 0
Threonine g 0.307 0 0
Isoleucine g 0.412 0 0
Leucine g 0.667 0 0
Lysine g 0.540 0 0
Methionine g 0.171 0 0
Cystine g 0.063 0 0
Phenylalanine g 0.329 0 0
Tyrosine g 0.329 0 0
Valine g 0.456 0 0
Arginine g 0.247 0 0
Histidine g 0.185 0 0
Alanine g 0.235 0 0
Aspartic acid g 0.517 0 0
Glutamic acid g 1.426 0 0
Glycine g 0.144 0 0
Proline g 0.660 0 0
Serine g 0.370 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 12 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.