milk goat nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

a superior line of Weight & Fitness nutritional products to help you achieve your fitness goals
Weight and Fitness Products

a superior line of Weight & Fitness nutritional products
to help you achieve your fitness goals


Milk, goat, fluid

NDB No: 01106
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 87.03 196 0.146
Energy kcal 69 0 0
Energy kj 288 0 0
Protein g 3.56 132 0.033
Total lipid (fat) g 4.14 269 0.053
Ash g 0.82 229 0.002
Carbohydrate, by difference g 4.45 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 4.45 0 0
Minerals
Calcium, Ca mg 134 94 1.675
Iron, Fe mg 0.05 23 0.004
Magnesium, Mg mg 14 63 1.224
Phosphorus, P mg 111 60 2.054
Potassium, K mg 204 96 7.139
Sodium, Na mg 50 68 1.512
Zinc, Zn mg 0.30 1 0
Copper, Cu mg 0.046 0 0
Manganese, Mn mg 0.018 0 0
Selenium, Se mcg 1.4 5 0.41
Vitamins
Vitamin C, total ascorbic acid mg 1.3 57 0.108
Thiamin mg 0.048 22 0.005
Riboflavin mg 0.138 61 0.008
Niacin mg 0.277 21 0.012
Pantothenic acid mg 0.310 23 0.023
Vitamin B-6 mg 0.046 3 0
Folate, total mcg 1 18 0
Folic acid mcg 0 0 0
Folate, food mcg 1 18 0
Folate, DFE mcg_DFE 1 0 0
Vitamin B-12 mcg 0.07 45 0.005
Vitamin A, IU IU 198 0 0
Vitamin A, RAE mcg_RAE 57 0 0
Retinol mcg 56 0 0
Vitamin E (alpha-tocopherol) mg 0.07 0 0
Vitamin D IU 12.000 0 0
Vitamin K (phylloquinone) mcg 0.3 0 0
Lipids
Fatty acids, total saturated g 2.667 0 0
4:0 g 0.128 14 0.01
6:0 g 0.094 14 0.007
8:0 g 0.096 15 0.009
10:0 g 0.260 15 0.031
12:0 g 0.124 15 0.012
14:0 g 0.325 17 0.02
16:0 g 0.911 17 0.043
18:0 g 0.441 17 0.037
Fatty acids, total monounsaturated g 1.109 0 0
16:1 undifferentiated g 0.082 7 0.014
18:1 undifferentiated g 0.977 17 0.047
20:1 g 0.000 0 0
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.149 0 0
18:2 undifferentiated g 0.109 13 0.008
18:3 undifferentiated g 0.040 10 0.008
18:4 g 0.000 0 0
20:4 undifferentiated g 0.000 0 0
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 11 36 0.801
Amino acids
Tryptophan g 0.044 0 0
Threonine g 0.163 0 0
Isoleucine g 0.207 0 0
Leucine g 0.314 0 0
Lysine g 0.290 0 0
Methionine g 0.080 0 0
Cystine g 0.046 0 0
Phenylalanine g 0.155 0 0
Tyrosine g 0.179 0 0
Valine g 0.240 0 0
Arginine g 0.119 0 0
Histidine g 0.089 0 0
Alanine g 0.118 0 0
Aspartic acid g 0.210 0 0
Glutamic acid g 0.626 0 0
Glycine g 0.050 0 0
Proline g 0.368 0 0
Serine g 0.181 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 7 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.