milk human nutrition - Nutrition In Foods - Nutriton Information - Nutrition Data - Nutrition Chart - Nutrition Analysis

HOME

Nutrition In Foods

Nutrition Charts Nutrition Data
Nutrition Information
Nutrition Analysis



 

Enjoy Health

an extensive selection of synergistically formulated nutritional products that allow you to customize your nutritional program to precisely target your own unique nutritional and health needs
Targeted Needs Products

an extensive selection of synergistically formulated nutritional products
that allow you to customize your nutritional program to precisely target
your own unique nutritional and health needs


Milk, human, mature, fluid

NDB No: 01107
Nutrient Units Value per
100 grams of
edible portion
Number
of Data
Points
Std.
Error
Proximates
Water g 87.50 616 0.043
Energy kcal 70 0 0
Energy kj 291 0 0
Protein g 1.03 591 0.018
Total lipid (fat) g 4.38 415 0.048
Ash g 0.20 396 0.001
Carbohydrate, by difference g 6.89 0 0
Fiber, total dietary g 0.0 0 0
Sugars, total g 6.89 0 0
Minerals
Calcium, Ca mg 32 755 0.248
Iron, Fe mg 0.03 277 0.002
Magnesium, Mg mg 3 303 0.039
Phosphorus, P mg 14 632 0.095
Potassium, K mg 51 172 0.61
Sodium, Na mg 17 342 0.252
Zinc, Zn mg 0.17 281 0.006
Copper, Cu mg 0.052 0 0
Manganese, Mn mg 0.026 0 0
Selenium, Se mcg 1.8 101 0.017
Vitamins
Vitamin C, total ascorbic acid mg 5.0 233 0.118
Thiamin mg 0.014 279 0
Riboflavin mg 0.036 275 0.001
Niacin mg 0.177 271 0.003
Pantothenic acid mg 0.223 416 0.003
Vitamin B-6 mg 0.011 88 0.001
Folate, total mcg 5 7 0.346
Folic acid mcg 0 0 0
Folate, food mcg 5 7 0.346
Folate, DFE mcg_DFE 5 0 0
Vitamin B-12 mcg 0.05 32 0
Vitamin A, IU IU 212 0 0
Vitamin A, RAE mcg_RAE 61 0 0
Retinol mcg 60 0 0
Vitamin E (alpha-tocopherol) mg 0.08 0 0
Vitamin D IU 4.000 0 0
Vitamin K (phylloquinone) mcg 0.3 0 0
Lipids
Fatty acids, total saturated g 2.009 0 0
4:0 g 0.000 0 0
6:0 g 0.000 0 0
8:0 g 0.000 0 0
10:0 g 0.063 16 0.006
12:0 g 0.256 18 0.023
14:0 g 0.321 20 0.019
16:0 g 0.919 20 0.023
18:0 g 0.293 20 0.018
Fatty acids, total monounsaturated g 1.658 0 0
16:1 undifferentiated g 0.129 17 0.012
18:1 undifferentiated g 1.475 20 0.037
20:1 g 0.040 12 0.003
22:1 undifferentiated g 0.000 0 0
Fatty acids, total polyunsaturated g 0.497 0 0
18:2 undifferentiated g 0.374 20 0.03
18:3 undifferentiated g 0.052 15 0.013
18:4 g 0.000 0 0
20:4 undifferentiated g 0.026 14 0.004
20:5 n-3 g 0.000 0 0
22:5 n-3 g 0.000 0 0
22:6 n-3 g 0.000 0 0
Cholesterol mg 14 54 0.366
Amino acids
Tryptophan g 0.017 0 0
Threonine g 0.046 0 0
Isoleucine g 0.056 0 0
Leucine g 0.095 0 0
Lysine g 0.068 0 0
Methionine g 0.021 0 0
Cystine g 0.019 0 0
Phenylalanine g 0.046 0 0
Tyrosine g 0.053 0 0
Valine g 0.063 0 0
Arginine g 0.043 0 0
Histidine g 0.023 0 0
Alanine g 0.036 0 0
Aspartic acid g 0.082 0 0
Glutamic acid g 0.168 0 0
Glycine g 0.026 0 0
Proline g 0.082 0 0
Serine g 0.043 0 0
Other
Alcohol, ethyl g 0.0 0 0
Caffeine mg 0 0 0
Theobromine mg 0 0 0
Carotene, beta mcg 7 0 0
Carotene, alpha mcg 0 0 0
Cryptoxanthin, beta mcg 0 0 0
Lycopene mcg 0 0 0
Lutein + zeaxanthin mcg 0 0 0

HOME


 

nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.