|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 83.39 | 8 | 0.546 |
| Energy | kcal | 97 | 0 | 0 |
| Energy | kj | 404 | 0 | 0 |
| Protein | g | 3.75 | 96 | 0.057 |
| Total lipid (fat) | g | 6.89 | 113 | 0.13 |
| Ash | g | 0.79 | 97 | 0.01 |
| Carbohydrate, by difference | g | 5.18 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 169 | 164 | 1.899 |
| Iron, Fe | mg | 0.12 | 10 | 0.016 |
| Magnesium, Mg | mg | 31 | 110 | 1.417 |
| Phosphorus, P | mg | 117 | 113 | 1.58 |
| Potassium, K | mg | 178 | 101 | 3.024 |
| Sodium, Na | mg | 52 | 101 | 1.603 |
| Zinc, Zn | mg | 0.22 | 1 | 0 |
| Copper, Cu | mg | 0.046 | 0 | 0 |
| Manganese, Mn | mg | 0.018 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 2.3 | 3 | 0.627 |
| Thiamin | mg | 0.052 | 14 | 0.005 |
| Riboflavin | mg | 0.135 | 26 | 0.007 |
| Niacin | mg | 0.091 | 4 | 0.006 |
| Pantothenic acid | mg | 0.192 | 12 | 0.032 |
| Vitamin B-6 | mg | 0.023 | 2 | 0 |
| Folate, total | mcg | 6 | 1 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 6 | 1 | 0 |
| Folate, DFE | mcg_DFE | 6 | 0 | 0 |
| Vitamin B-12 | mcg | 0.36 | 4 | 0.032 |
| Vitamin A, IU | IU | 178 | 32 | 9.423 |
| Vitamin A, RAE | mcg_RAE | 53 | 32 | 2.83 |
| Retinol | mcg | 53 | 32 | 2.83 |
| Lipids | ||||
| Fatty acids, total saturated | g | 4.597 | 0 | 0 |
| 4:0 | g | 0.276 | 23 | 0.013 |
| 6:0 | g | 0.153 | 23 | 0.008 |
| 8:0 | g | 0.071 | 24 | 0.004 |
| 10:0 | g | 0.141 | 24 | 0.007 |
| 12:0 | g | 0.167 | 24 | 0.008 |
| 14:0 | g | 0.703 | 24 | 0.022 |
| 16:0 | g | 1.999 | 24 | 0.057 |
| 18:0 | g | 0.682 | 24 | 0.031 |
| Fatty acids, total monounsaturated | g | 1.787 | 0 | 0 |
| 16:1 undifferentiated | g | 0.142 | 24 | 0.009 |
| 18:1 undifferentiated | g | 1.566 | 24 | 0.053 |
| Fatty acids, total polyunsaturated | g | 0.146 | 0 | 0 |
| 18:2 undifferentiated | g | 0.070 | 23 | 0.007 |
| 18:3 undifferentiated | g | 0.076 | 23 | 0.008 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 19 | 25 | 0.204 |
| Amino acids | ||||
| Tryptophan | g | 0.053 | 0 | 0 |
| Threonine | g | 0.182 | 0 | 0 |
| Isoleucine | g | 0.203 | 0 | 0 |
| Leucine | g | 0.366 | 0 | 0 |
| Lysine | g | 0.280 | 0 | 0 |
| Methionine | g | 0.097 | 0 | 0 |
| Cystine | g | 0.048 | 0 | 0 |
| Phenylalanine | g | 0.162 | 0 | 0 |
| Tyrosine | g | 0.183 | 0 | 0 |
| Valine | g | 0.219 | 0 | 0 |
| Arginine | g | 0.114 | 0 | 0 |
| Histidine | g | 0.078 | 0 | 0 |
| Alanine | g | 0.132 | 0 | 0 |
| Aspartic acid | g | 0.309 | 0 | 0 |
| Glutamic acid | g | 0.477 | 0 | 0 |
| Glycine | g | 0.080 | 0 | 0 |
| Proline | g | 0.364 | 0 | 0 |
| Serine | g | 0.227 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.