|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 88.74 | 28 | 0.028 |
| Energy | kcal | 48 | 0 | 0 |
| Energy | kj | 203 | 0 | 0 |
| Protein | g | 3.93 | 25 | 0.028 |
| Total lipid (fat) | g | 1.17 | 30 | 0.024 |
| Ash | g | 0.86 | 0 | 0 |
| Carbohydrate, by difference | g | 5.52 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 142 | 0 | 0 |
| Iron, Fe | mg | 0.06 | 0 | 0 |
| Magnesium, Mg | mg | 16 | 0 | 0 |
| Phosphorus, P | mg | 111 | 0 | 0 |
| Potassium, K | mg | 180 | 0 | 0 |
| Sodium, Na | mg | 58 | 0 | 0 |
| Zinc, Zn | mg | 0.45 | 0 | 0 |
| Copper, Cu | mg | 0.010 | 0 | 0 |
| Manganese, Mn | mg | 0.002 | 0 | 0 |
| Selenium, Se | mcg | 2.5 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 1.2 | 0 | 0 |
| Thiamin | mg | 0.045 | 0 | 0 |
| Riboflavin | mg | 0.192 | 0 | 0 |
| Niacin | mg | 0.100 | 0 | 0 |
| Pantothenic acid | mg | 0.373 | 0 | 0 |
| Vitamin B-6 | mg | 0.050 | 0 | 0 |
| Folate, total | mcg | 6 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 6 | 0 | 0 |
| Folate, DFE | mcg_DFE | 6 | 0 | 0 |
| Vitamin B-12 | mcg | 0.43 | 0 | 0 |
| Vitamin A, IU | IU | 203 | 0 | 0 |
| Vitamin A, RAE | mcg_RAE | 61 | 0 | 0 |
| Retinol | mcg | 61 | 0 | 0 |
| Vitamin D | IU | 40.000 | 0 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.728 | 0 | 0 |
| 4:0 | g | 0.038 | 52 | 0.001 |
| 6:0 | g | 0.022 | 68 | 0.001 |
| 8:0 | g | 0.013 | 89 | 0 |
| 10:0 | g | 0.029 | 89 | 0.001 |
| 12:0 | g | 0.033 | 89 | 0.001 |
| 14:0 | g | 0.118 | 88 | 0.003 |
| 16:0 | g | 0.308 | 88 | 0.007 |
| 18:0 | g | 0.142 | 88 | 0.003 |
| Fatty acids, total monounsaturated | g | 0.338 | 0 | 0 |
| 16:1 undifferentiated | g | 0.026 | 71 | 0.001 |
| 18:1 undifferentiated | g | 0.294 | 78 | 0.007 |
| Fatty acids, total polyunsaturated | g | 0.043 | 0 | 0 |
| 18:2 undifferentiated | g | 0.026 | 74 | 0.001 |
| 18:3 undifferentiated | g | 0.017 | 65 | 0.001 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 4 | 2 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.055 | 0 | 0 |
| Threonine | g | 0.177 | 0 | 0 |
| Isoleucine | g | 0.238 | 0 | 0 |
| Leucine | g | 0.385 | 0 | 0 |
| Lysine | g | 0.312 | 0 | 0 |
| Methionine | g | 0.099 | 0 | 0 |
| Cystine | g | 0.036 | 0 | 0 |
| Phenylalanine | g | 0.190 | 0 | 0 |
| Tyrosine | g | 0.190 | 0 | 0 |
| Valine | g | 0.263 | 0 | 0 |
| Arginine | g | 0.142 | 0 | 0 |
| Histidine | g | 0.107 | 0 | 0 |
| Alanine | g | 0.136 | 0 | 0 |
| Aspartic acid | g | 0.298 | 0 | 0 |
| Glutamic acid | g | 0.823 | 0 | 0 |
| Glycine | g | 0.083 | 0 | 0 |
| Proline | g | 0.381 | 0 | 0 |
| Serine | g | 0.214 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2010 by Jai Dee Marketing. Legal action will be taken against violators.