|
| Nutrient | Units | Value per 100 grams of edible portion |
Number of Data Points |
Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 80.70 | 31 | 0 |
| Energy | kcal | 108 | 0 | 0 |
| Energy | kj | 451 | 0 | 0 |
| Protein | g | 5.98 | 112 | 0 |
| Total lipid (fat) | g | 7.00 | 104 | 0 |
| Ash | g | 0.96 | 74 | 0 |
| Carbohydrate, by difference | g | 5.36 | 0 | 0 |
| Fiber, total dietary | g | 0.0 | 0 | 0 |
| Minerals | ||||
| Calcium, Ca | mg | 193 | 92 | 0 |
| Iron, Fe | mg | 0.10 | 1 | 0 |
| Magnesium, Mg | mg | 18 | 62 | 0 |
| Phosphorus, P | mg | 158 | 92 | 0 |
| Potassium, K | mg | 137 | 74 | 0 |
| Sodium, Na | mg | 44 | 74 | 0 |
| Zinc, Zn | mg | 0.54 | 0 | 0 |
| Copper, Cu | mg | 0.046 | 0 | 0 |
| Manganese, Mn | mg | 0.018 | 0 | 0 |
| Selenium, Se | mcg | 1.7 | 0 | 0 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 4.2 | 7 | 0 |
| Thiamin | mg | 0.065 | 9 | 0 |
| Riboflavin | mg | 0.355 | 11 | 0 |
| Niacin | mg | 0.417 | 7 | 0 |
| Pantothenic acid | mg | 0.407 | 5 | 0 |
| Vitamin B-6 | mg | 0.060 | 0 | 0 |
| Folate, total | mcg | 7 | 0 | 0 |
| Folic acid | mcg | 0 | 0 | 0 |
| Folate, food | mcg | 7 | 0 | 0 |
| Folate, DFE | mcg_DFE | 7 | 0 | 0 |
| Vitamin B-12 | mcg | 0.71 | 14 | 0 |
| Vitamin A, IU | IU | 147 | 11 | 0 |
| Vitamin A, RAE | mcg_RAE | 44 | 11 | 0 |
| Retinol | mcg | 44 | 11 | 0 |
| Lipids | ||||
| Fatty acids, total saturated | g | 4.603 | 0 | 0 |
| 4:0 | g | 0.204 | 13 | 0 |
| 6:0 | g | 0.145 | 13 | 0 |
| 8:0 | g | 0.138 | 13 | 0 |
| 10:0 | g | 0.400 | 14 | 0 |
| 12:0 | g | 0.239 | 14 | 0 |
| 14:0 | g | 0.660 | 14 | 0 |
| 16:0 | g | 1.622 | 14 | 0 |
| 18:0 | g | 0.899 | 14 | 0 |
| Fatty acids, total monounsaturated | g | 1.724 | 0 | 0 |
| 16:1 undifferentiated | g | 0.128 | 12 | 0 |
| 18:1 undifferentiated | g | 1.558 | 14 | 0 |
| Fatty acids, total polyunsaturated | g | 0.308 | 0 | 0 |
| 18:2 undifferentiated | g | 0.181 | 14 | 0 |
| 18:3 undifferentiated | g | 0.127 | 12 | 0 |
| 20:4 undifferentiated | g | 0.000 | 0 | 0 |
| Cholesterol | mg | 27 | 0 | 0 |
| Amino acids | ||||
| Tryptophan | g | 0.084 | 0 | 0 |
| Threonine | g | 0.268 | 0 | 0 |
| Isoleucine | g | 0.338 | 0 | 0 |
| Leucine | g | 0.587 | 0 | 0 |
| Lysine | g | 0.513 | 0 | 0 |
| Methionine | g | 0.155 | 0 | 0 |
| Cystine | g | 0.035 | 0 | 0 |
| Phenylalanine | g | 0.284 | 0 | 0 |
| Tyrosine | g | 0.281 | 0 | 0 |
| Valine | g | 0.448 | 0 | 0 |
| Arginine | g | 0.198 | 0 | 0 |
| Histidine | g | 0.167 | 0 | 0 |
| Alanine | g | 0.269 | 0 | 0 |
| Aspartic acid | g | 0.328 | 0 | 0 |
| Glutamic acid | g | 1.019 | 0 | 0 |
| Glycine | g | 0.041 | 0 | 0 |
| Proline | g | 0.580 | 0 | 0 |
| Serine | g | 0.492 | 0 | 0 |
nutritioninfoods.com is professionally designed by Jai Dee Marketing. All Rights Reserved. All text that is intellectual property is © Copyright 2004 - 2012 by Jai Dee Marketing. Legal action will be taken against violators.